Astec Industries, Inc. ASTE
34.57 USD -1.66 (-4.58%)
Regular-session close
34.77 +0.20 +0.58%
After hours · Nov 20, 4:14 PM ET
34.34 Day range 36.39
34.57 52-week range 65.02
- YTD
- -20.20%
- 1 year
- -14.96%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 4, 2026 | Sep 30, 2026 | 0.51 | — | — | — |
| Aug 5, 2026 | Jun 30, 2026 | 1.04 | 0.94 | -0.10 | -9.62% |
| May 6, 2026 | Mar 31, 2026 | 0.88 | 0.54 | -0.34 | -38.64% |
| Feb 25, 2026 | Dec 31, 2025 | 0.74 | 1.06 | +0.32 | +43.24% |
| Nov 5, 2025 | Sep 30, 2025 | 0.45 | 0.47 | +0.02 | +4.44% |
| Aug 6, 2025 | Jun 30, 2025 | 0.555 | 0.88 | +0.32 | +58.56% |
