Astrotech Corporation ASTC
4.23 USD +0.26 (+6.55%)
At closeNov 6, 2026, 4:00 PM EST
4.30 +0.07 +1.65%
After hours · Nov 6, 4:00 PM ET
3.90 Day range 4.33
2.17 52-week range 49.80
- YTD
- +22.25%
- 1 year
- +26.65%
Revenue & Expenses
Latest period ending Jun 30, 2026 · select a line to chart its full history
Income statement
| Fiscal year | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 |
|---|---|---|---|---|---|
| 913.00K | 1.05M | 1.66M | 750.00K | 869.00K | |
| 217.00K | 475.00K | 751.00K | 306.00K | 192.00K | |
| -14.14M | -14.73M | -13.28M | -11.06M | -8.60M | |
| -14.43M | -13.85M | -11.67M | -9.64M | -8.33M | |
| -8.49 | -8.32 | -7.12 | -5.95 | -5.24 |
Balance sheet
| Fiscal year | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 |
|---|---|---|---|---|---|
| 8.39M | 3.10M | 10.44M | 14.21M | 26.45M | |
| 20.51M | 26.99M | 37.64M | 47.67M | 56.22M | |
| 4.33M | 4.89M | 2.83M | 2.96M | 2.98M | |
| 2.31M | 2.68M | 300.00K | 607.00K | 1.04M | |
| 16.17M | 22.10M | 34.81M | 44.72M | 53.24M |
Cash flow
| Fiscal year | FY 2026 Jun 30, 2026 | FY 2025 Jun 30, 2025 | FY 2024 Jun 30, 2024 | FY 2023 Jun 30, 2023 | FY 2022 Jun 30, 2022 |
|---|---|---|---|---|---|
| -13.45M | -12.95M | -9.72M | -7.63M | -6.79M | |
| 11.82M | 5.79M | 6.14M | -3.84M | -596.00K | |
| 6.92M | -185.00K | -181.00K | -776.00K | -2.10M | |
| -879.00K | -833.00K | -579.00K | -1.84M | -596.00K | |
| 5.29M | -7.34M | -3.77M | -12.24M | -9.48M |
