Digital Turbine, Inc. APPS
Set alert
At close · Oct 30
After hours · Oct 30, 7:36 PM ET
- YTD
- +77.40%
- 1 year
- +47.34%
- Open
- 10.20
- Prev close
- 10.57
- Mkt cap
- 1.08B
- Vol
- 6.61M
- Avg vol
- 3.17M
- EPS
- -0.32
- P/E
- 0.00
- Div yield
- 0.00%
More statistics
- Low
- 8.45
- High
- 10.20
- Forward P/E
- 9.58
- Beta
- 3.03
- Short ratio
- 4.01
- Inst. own
- 69.49%
- Dividend
- 0.00
- Ex-div date
- Earnings
- Nov 2, 2026
- 50-d avg
- 10.77
- 200-d avg
- 7.51
- 1y target
- 17.00
MAX chart
Events in this range
- Aug 5, 2025Earnings: 0.05; estimate 0.1; surprise -50%
- Aug 6, 2025Rating: B of A Securities · Underperform → Neutral
- Nov 4, 2025Earnings: 0.15; estimate 0.06; surprise 150%
- Feb 3, 2026Earnings: 0.18; estimate 0.16; surprise 12.5%
- Aug 4, 2026Earnings: 0.19; estimate 0.14; surprise 35.71%
- Aug 5, 2026Rating: Benchmark · Buy → Buy
- Oct 1, 2026Rating: RBC Capital · — → Outperform
- Nov 2, 2026Earnings: —; estimate 0.17; surprise —%
Signals (65)
| Name | Date | Ago |
|---|---|---|
| SMA: Bullish | May 1, 2026 | 6 months ago |
| SMA: Bullish | May 1, 2026 | 6 months ago |
| SMA: Bearish | Mar 1, 2026 | 8 months ago |
| SMA: Bearish | Feb 1, 2026 | 9 months ago |
| SMA: Bullish | Sep 1, 2025 | 1 year ago |
| SMA: Bearish | Aug 1, 2025 | 1 year ago |
| SMA: Bullish | Jun 1, 2025 | 1 year ago |
| SMA: Bullish | Jan 1, 2025 | 1 year ago |
| SMA: Bearish | Nov 1, 2024 | 2 years ago |
| SMA: Bullish | Oct 1, 2024 | 2 years ago |
| MACD: Buy Signal | Mar 1, 2024 | 2 years ago |
| SMA: Bearish | Apr 1, 2022 | 4 years ago |
| SMA: Bearish | Nov 1, 2021 | 5 years ago |
| MACD: Sell Signal | Nov 1, 2021 | 5 years ago |
| RSI: Overbought | Oct 1, 2021 | 5 years ago |
| SMA: Bullish | Sep 1, 2021 | 5 years ago |
| SMA: Bearish | Jul 1, 2021 | 5 years ago |
| SMA: Bullish | Jun 1, 2020 | 6 years ago |
| MACD: Buy Signal | Jun 1, 2020 | 6 years ago |
| RSI: Overbought | Jun 1, 2020 | 6 years ago |
| MACD: Sell Signal | Mar 1, 2020 | 6 years ago |
| SMA: Bearish | Feb 1, 2020 | 6 years ago |
| RSI: Overbought | Mar 1, 2019 | 7 years ago |
| SMA: Bullish | Nov 1, 2018 | 8 years ago |
| SMA: Bullish | Nov 1, 2018 | 8 years ago |
| MACD: Buy Signal | Nov 1, 2018 | 8 years ago |
| MACD: Sell Signal | Oct 1, 2018 | 8 years ago |
| SMA: Bearish | Sep 1, 2018 | 8 years ago |
| SMA: Bearish | Jun 1, 2018 | 8 years ago |
| SMA: Bullish | May 1, 2018 | 8 years ago |
| SMA: Bearish | Apr 1, 2018 | 8 years ago |
| SMA: Bullish | Sep 1, 2017 | 9 years ago |
| SMA: Bullish | Mar 1, 2017 | 9 years ago |
| MACD: Buy Signal | Jan 1, 2017 | 9 years ago |
| SMA: Bearish | Sep 1, 2016 | 10 years ago |
| SMA: Bullish | Aug 1, 2016 | 10 years ago |
| SMA: Bearish | Jun 1, 2015 | 11 years ago |
| SMA: Bearish | Jun 1, 2015 | 11 years ago |
| SMA: Bullish | May 1, 2015 | 11 years ago |
| SMA: Bullish | May 1, 2015 | 11 years ago |
| MACD: Sell Signal | Nov 1, 2014 | 12 years ago |
| SMA: Bearish | Oct 1, 2014 | 12 years ago |
| SMA: Bearish | Oct 1, 2014 | 12 years ago |
| SMA: Bullish | Aug 1, 2014 | 12 years ago |
| SMA: Bullish | Aug 1, 2014 | 12 years ago |
| SMA: Bearish | Jul 1, 2014 | 12 years ago |
| SMA: Bearish | Jul 1, 2014 | 12 years ago |
| SMA: Bullish | Jun 1, 2014 | 12 years ago |
| SMA: Bearish | Apr 1, 2014 | 12 years ago |
| MACD: Buy Signal | Feb 1, 2014 | 12 years ago |
| SMA: Bullish | Jan 1, 2014 | 12 years ago |
| SMA: Bullish | Jan 1, 2014 | 12 years ago |
| SMA: Bearish | Aug 1, 2013 | 13 years ago |
| MACD: Sell Signal | Aug 1, 2013 | 13 years ago |
| SMA: Bearish | Jul 1, 2013 | 13 years ago |
| SMA: Bullish | Feb 1, 2013 | 13 years ago |
| SMA: Bearish | Oct 1, 2012 | 14 years ago |
| SMA: Bullish | Jul 1, 2012 | 14 years ago |
| SMA: Bearish | Jun 1, 2012 | 14 years ago |
| SMA: Bullish | Jul 1, 2011 | 15 years ago |
| SMA: Bullish | Mar 1, 2011 | 15 years ago |
| SMA: Bearish | Oct 1, 2010 | 16 years ago |
| SMA: Bullish | Sep 1, 2010 | 16 years ago |
| MACD: Buy Signal | Jul 1, 2010 | 16 years ago |
| SMA: Bearish | May 1, 2008 | 18 years ago |
Discussion (567)
Sign in to join the discussion
$APPS closed @14🙏🙏
$APPS gonna break ATH tomorrow morning 😆😆😆
$APPS if my prediction is correct then this will break 6.50 tomorrow ????
$APPS THE MONEY I LOST WAITING ON THIS TO SHOW A LITTLE SIGN OF LIFE, could have just picked a random ticker and probably done better. Total Junk
$APPS OK NOW ANOTHER GOOD OL BOY TO SUCK ON THE TIT OF DT AND BLEED IT DRY. Thiscompany should be cutting not appionting people to lucrative posiations. What a joke of a company! Total crap
$APPS- stop b-sn. This stock and company are garbage! Plain and simple, biggest mistake of my life. I AM DOWNGRADING TO : DO NOT BUY Only if you are stupid. Complete crap . I have a large long position in this POS and would get great satisfaction if this company went bankrupt. Garbage! You are better off picking a random stock than buying this. Short yes it will go lower, just look at the charts. Fn Garbage
$APPS- oh the entire markets down, tension in the Middle East. DHS funding ??? Oh excuses and more fn excuses over the past 5 years solid and steady POS. Do not buy this stock it’s a proven loser!Piece o Crap! Period.
$APPS - What’s the excuse this time? Oh entire markets down oh Iran oh , how about it’s just crap Do not buy ! I don’t give financial advise but on this I will! Do not buy its crap!
$APPS - This company and its stock are crap!
I’ve been in this since 2021 and it’s the same crap over and over Im out . I hope this goes down to zero already and save everyone the agony and just move on! Cut your losses!
No pleasure in seeing this debacle. If I’ve ever seen a BOD that deserves this more,, it had to be in the 1970,s
CEO should have been fired a long time ago. I have no position short or long.next stop $4 would be a buyer at $2.50