Amplitude, Inc. AMPL
16.70 USD +0.60 (+3.73%)
At closeNov 6, 2026, 4:01 PM EST
16.70 0.00 0.00%
After hours · Nov 6, 4:01 PM ET
15.62 Day range 16.89
5.61 52-week range 17.44
- YTD
- +44.21%
- 1 year
- +68.52%
Revenue & Expenses
Revenue by
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 343.21M | 299.27M | 276.28M | 238.07M | 167.26M | |
| 343.21M | 299.27M | 276.28M | 238.07M | 167.26M | |
| 89.29M | 76.92M | 71.92M | 70.44M | 51.76M | |
| 253.93M | 222.35M | 204.36M | 167.63M | 115.50M | |
| 349.93M | 329.73M | 306.88M | 264.19M | 189.65M | |
| 97.58M | 97.56M | 90.14M | 80.59M | 48.25M | |
| 252.35M | 232.17M | 208.60M | 183.60M | 141.40M | |
| -96.00M | -107.38M | -102.52M | -96.56M | -74.15M | |
| 3.21M | 1.79M | 1.27M | 796.00K | 1.03M | |
| -88.54M | -94.32M | -90.36M | -93.38M | -74.98M | |
| -88.54M | -94.32M | -90.36M | -93.38M | -74.98M | |
| -88.54M | -94.32M | -90.36M | -93.38M | -74.98M | |
| -88.54M | -94.32M | -90.36M | -93.38M | -74.98M | |
| -0.67 | -0.76 | -0.77 | -0.84 | -1.46 | |
| -0.67 | -0.76 | -0.77 | -0.84 | -1.46 | |
| -0.67 | -0.76 | -0.77 | -0.84 | -1.46 | |
| -85.33M | -92.53M | -89.09M | -92.58M | -73.95M | |
| -85.33M | -92.53M | -89.09M | -92.58M | -73.95M | |
| 131.98M | 123.90M | 116.94M | 111.44M | 51.36M | |
| 131.98M | 123.90M | 116.94M | 111.44M | 51.36M |
