ProShares Ultra Silver AGQ
48.41 USD -0.48 (-0.98%)
At closeNov 6, 2026, 4:46 AM EST
48.51 +0.10 +0.21%
Pre-market · Nov 6, 4:46 AM ET
47.60 Day range 50.47
42.87 52-week range 431.47
- YTD
- -68.79%
- 1 year
- -38.16%
AGQ options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 0.00 | 0.00 | 3.28 | 0.00% | 7 | 0 | 0.0% | 46.00 | 0.00 | 0.00 | 0.45 | 0.00% | 5 | 0 | 25.0% | ||
| 0.00 | 0.00 | 2.50 | 0.00% | 4 | 0 | 0.0% | 46.50 | 0.00 | 0.00 | 0.50 | 0.00% | 39 | 0 | 25.0% | ||
| 0.00 | 0.00 | 2.87 | 0.00% | 28 | 0 | 0.0% | 47.00 | 0.00 | 0.00 | 0.60 | 0.00% | 31 | 0 | 12.5% | ||
| 0.00 | 0.00 | 2.20 | 0.00% | 2 | 0 | 0.0% | 47.50 | 0.00 | 0.00 | 0.65 | 0.00% | 9 | 0 | 12.5% | ||
| 0.00 | 0.00 | 1.95 | 0.00% | 13 | 0 | 0.0% | 48.00 | 0.00 | 0.00 | 0.95 | 0.00% | 13 | 0 | 6.3% | ||
| 0.00 | 0.00 | 1.70 | 0.00% | 9 | 0 | 1.6% | 48.50 | 0.00 | 0.00 | 1.32 | 0.00% | 5 | 0 | 0.0% | ||
| 0.00 | 0.00 | 1.33 | 0.00% | 58 | 0 | 6.3% | 49.00 | 0.00 | 0.00 | 1.25 | 0.00% | 3 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.95 | 0.00% | 1 | 0 | 12.5% | 49.50 | 0.00 | 0.00 | 1.50 | 0.00% | 1 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.65 | 0.00% | 119 | 0 | 12.5% | 50.00 | 0.00 | 0.00 | 1.90 | 0.00% | 55 | 0 | 0.0% | ||
| 0.00 | 0.00 | 0.40 | 0.00% | 61 | 0 | 25.0% | 51.00 | 0.00 | 0.00 | 2.97 | 0.00% | 1 | 0 | 0.0% | ||
