| Income Statement |
| Total Revenue | 268.06M |
|
| Revenues (USD) | 268.06M |
| Cost of Revenue | 24.79M |
| Gross Profit | 243.27M |
| Operating Expenses | 247.89M |
| Research and Development Expense | 76.87M |
| Selling, General and Administrative Expense | 171.02M |
| Operating Income | -4.62M |
| Income Tax Expense | 344.00K |
| Net Income | 3.64M |
| Net Income Common Stock | 3.64M |
| Net Income Common Stock (USD) | 3.64M |
| Consolidated Income | 3.64M |
| Earnings per Basic Share | 0.02 |
| Earnings per Basic Share (USD) | 0.02 |
| Earnings per Diluted Share | 0.02 |
| Earning Before Interest & Taxes (EBIT) | 3.98M |
| Earning Before Interest & Taxes (USD) | 3.98M |
| Weighted Average Shares | 170.52M |
| Weighted Average Shares Diluted | 172.71M |
| Balance Sheet |
| Cash and Equivalents | 290.06M |
| Cash and Equivalents (USD) | 290.06M |
| Investments | 569.25M |
| Investments Current | 569.25M |
| Trade and Non-Trade Receivables | 148.38M |
| Current Assets | 1.10B |
| Property, Plant & Equipment Net | 60.93M |
| Total Assets | 1.61B |
| Total Debt | 39.00M |
| Current Liabilities | 305.52M |
| Debt Non-Current | 39.00M |
| Total Liabilities | 357.16M |
| Accumulated Retained Earnings (Deficit) | -1.81B |
| Accumulated Other Comprehensive Income | -563.00K |
| Shareholders Equity | 1.25B |
| Shareholders Equity (USD) | 1.25B |
| Assets Non-Current | 509.21M |
| Total Debt (USD) | 39.00M |
| Goodwill and Intangible Assets | 106.17M |
| Inventory | 112.29M |
| Liabilities Non-Current | 51.64M |
| Trade and Non-Trade Payables | 12.25M |
| Tax Assets | 249.62M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.99M |
| Net Cash Flow from Financing | 4.23M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 104.52M |
| Capital Expenditure | -5.21M |
| Issuance (Purchase) of Equity Shares | 4.23M |
| Net Cash Flow from Investing | 66.28M |
| Net Cash Flow - Investment Acquisitions and Disposals | 71.49M |
| Net Cash Flow from Operations | 33.98M |
| Effect of Exchange Rate Changes on Cash | 25.00K |
| Share Based Compensation | 14.70M |