A
Agilent Technologies, Inc.
Set alert
174.87 USD -6.28 -3.47%
173.38 Day range 180.80
110.24 52-week range 181.48
- YTD
- +28.51%
- 1 year
- +21.98%
- Open
- 180.98
- Prev close
- 181.15
- Mkt cap
- 49.30B
- Vol
- 2.76M
- Avg vol
- 2.22M
- EPS
- 5.07
- P/E
- 34.49
- Div yield
- 0.56%
More statistics
- Low
- 173.38
- High
- 180.80
- Forward P/E
- 26.06
- Beta
- 1.21
- Short ratio
- 2.03
- Inst. own
- 95.41%
- Dividend
- 1.02
- Ex-div date
- Oct 5, 2026
- Earnings
- Nov 23, 2026
- 50-d avg
- 163.72
- 200-d avg
- 135.91
- 1y target
- 182.05
Dividends
| Ex-dividend date | Amount |
|---|---|
| Oct 6, 2026 | 0.255 |
| Jun 30, 2026 | 0.255 |
| Mar 31, 2026 | 0.255 |
| Jan 6, 2026 | 0.255 |
| Sep 30, 2025 | 0.248 |
| Jul 1, 2025 | 0.248 |
| Apr 1, 2025 | 0.248 |
| Dec 31, 2024 | 0.248 |
| Oct 1, 2024 | 0.236 |
| Jul 2, 2024 | 0.236 |
| Apr 1, 2024 | 0.236 |
| Dec 29, 2023 | 0.236 |
| Oct 2, 2023 | 0.225 |
| Jun 30, 2023 | 0.225 |
| Apr 3, 2023 | 0.225 |
| Jan 25, 2023 | 0.225 |
| Dec 30, 2022 | 0.225 |
| Oct 3, 2022 | 0.21 |
| Jul 1, 2022 | 0.21 |
| Apr 4, 2022 | 0.21 |
| Jan 3, 2022 | 0.21 |
| Oct 4, 2021 | 0.194 |
| Jul 2, 2021 | 0.194 |
| Apr 5, 2021 | 0.194 |
| Jan 4, 2021 | 0.194 |
| Oct 5, 2020 | 0.18 |
| Jun 29, 2020 | 0.18 |
| Mar 30, 2020 | 0.18 |
| Dec 30, 2019 | 0.18 |
| Sep 30, 2019 | 0.164 |
| Jul 1, 2019 | 0.164 |
| Apr 1, 2019 | 0.164 |
| Dec 28, 2018 | 0.164 |
| Oct 1, 2018 | 0.149 |
| Jul 2, 2018 | 0.149 |
| Apr 2, 2018 | 0.149 |
| Dec 29, 2017 | 0.149 |
| Oct 2, 2017 | 0.132 |
| Jun 29, 2017 | 0.132 |
| Mar 31, 2017 | 0.132 |
| Dec 29, 2016 | 0.132 |
| Sep 30, 2016 | 0.115 |
| Jun 30, 2016 | 0.115 |
| Apr 1, 2016 | 0.115 |
| Dec 31, 2015 | 0.115 |
| Sep 25, 2015 | 0.10 |
| Jun 26, 2015 | 0.10 |
| Mar 27, 2015 | 0.10 |
| Jan 2, 2015 | 0.10 |
| Sep 26, 2014 | 0.132 |
| Jun 27, 2014 | 0.132 |
| Apr 9, 2014 | 0.132 |
| Dec 27, 2013 | 0.132 |
| Sep 27, 2013 | 0.12 |
| Jun 28, 2013 | 0.12 |
| Mar 28, 2013 | 0.12 |
| Dec 27, 2012 | 0.10 |
| Sep 28, 2012 | 0.10 |
| Jun 29, 2012 | 0.10 |
| Mar 30, 2012 | 0.10 |
| Nov 1, 2006 | 2.06 |
Stock splits
| Date | Ratio |
|---|---|
| Nov 3, 2014 | 1398:1000 |