Zebra Technologies Corporation ZBRA
321.64 USD -10.80 (-3.25%)
At closeNov 5, 2026, 4:55 PM EST
320.74 -0.90 -0.28%
After hours · Nov 5, 4:55 PM ET
320.21 Day range 334.90
199.05 52-week range 392.78
- YTD
- +32.46%
- 1 year
- +20.79%
Ownership
Held by insiders 0.85%
Held by institutions 106.56%
Float held by institutions 107.48%
Institutions 992
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 6.95% | 3,311,526 | 1.10B | Jun 29, 2026 |
| Vanguard Capital Management LLC | 6.54% | 3,114,262 | 1.04B | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 5.60% | 2,667,369 | 886.74M | Jun 29, 2026 |
| Boston Partners | 5.50% | 2,617,838 | 870.27M | Jun 29, 2026 |
| State Street Corporation | 3.96% | 1,884,644 | 626.53M | Jun 29, 2026 |
| Invesco Ltd. | 3.71% | 1,765,967 | 587.08M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.18% | 1,512,471 | 502.81M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 2.59% | 1,233,264 | 409.99M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Index Fund | 2.29% | 1,091,894 | 362.99M | Jun 29, 2026 |
| John Hancock Funds III-Disciplined Value Mid Cap Fund | 2.04% | 973,562 | 323.65M | Aug 30, 2026 |
| Capitol Series Trust-FullerThaler Behavioral Small-Cap Equity Fund | 1.67% | 796,565 | 264.81M | Jun 29, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Small-Cap Value Index Fund | 1.45% | 692,006 | 230.05M | Jun 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BURNS WILLIAM | Chief Executive Officer | Conversion of Exercise of derivative security | Apr 7, 2026 | 75,972 |
| GUSTAFSSON PER ANDERS | Director | Stock Award(Grant) | May 18, 2026 | 228,443 |
| HUDSON RICHARD EDWARD | Officer | Stock Award(Grant) | Mar 2, 2026 | 17,296 |
| KOGL CRISTEN L | Officer | Sale | Mar 4, 2026 | 43,167 |
| MANIRE ROSS WAYNE | Director | Stock Award(Grant) | May 18, 2026 | 32,567 |
| MODRUSON FRANK BLAISE | Director | Stock Award(Grant) | May 18, 2026 | 31,671 |
