Web Blockchain Media Inc. WEBB
0.00 USD 0.00 (+0.00%)
At closeNov 2, 2026, 4:00 PM EST
0.0001 Day range 0.0001
0.0001 52-week range 0.0001
- YTD
- 0.00%
- 1 year
- 0.00%
Revenue & Expenses
Latest period ending Dec 31, 2000 · select a line to chart its full history
Annual income statement
| Fiscal year | FY 2000 Dec 31, 2000 | FY 1999 Dec 31, 1999 | FY 1998 Dec 31, 1998 | FY 1997 Dec 31, 1997 | FY 1996 Dec 31, 1996 |
|---|---|---|---|---|---|
| 4.01M | 1.19M | 1.59M | 2.79M | 1.45M | |
| 4.01M | 1.19M | 1.59M | 2.79M | 1.45M | |
| 3.51M | 1.36M | 1.29M | 1.99M | 949.92K | |
| 503.89K | -170.56K | 297.84K | 798.03K | 495.12K | |
| 36.08M | 14.77M | 11.05M | 4.34M | 2.09M | |
| 5.38M | 2.89M | 1.26M | 1.11M | 462.11K | |
| 13.38M | 8.98M | 9.00M | 3.03M | 1.53M | |
| -35.58M | -14.94M | -10.76M | -3.54M | -1.60M | |
| 1.12M | 2.35M | 7.02K | 0 | 0 | |
| -36.82M | -17.28M | -10.62M | -3.38M | -1.42M | |
| -48.85M | -21.87M | -15.76M | -3.38M | -1.42M | |
| -48.85M | -21.87M | -15.76M | -3.38M | -1.42M | |
| -36.82M | -17.28M | -10.62M | -3.38M | -1.42M | |
| -140.97K | 79.78K | 0 | 0 | 0 | |
| -5.39 | -3.31 | -4.35 | -1.05 | -0.55 | |
| -5.39 | -3.31 | -4.35 | -1.05 | -0.55 | |
| -5.39 | -3.31 | -4.35 | -1.05 | -0.55 | |
| -35.70M | -14.93M | -10.61M | -3.38M | -1.42M | |
| -35.70M | -14.93M | -10.61M | -3.38M | -1.42M | |
| 12.03M | 4.59M | 5.15M | 0 | 0 | |
| 9.06M | 6.61M | 3.62M | 3.20M | 2.57M | |
| 9.06M | 6.61M | 3.62M | 3.20M | 2.57M |
