U.S. Well Services, Inc. USWS
7.41 +7.41
Day range unavailable
52-week range unavailable
USWS revenue history
Revenue is income from the company’s ordinary business activities.
250,463,000 USD
FY 2021 · Period ended
Coverage: stale. Values in USD; not inflation adjusted.
Reporting currency is USD by the source’s USD conversion factor of 1; the source does not name the currency.
Scroll the table to see all values →
| Fiscal period | Period end | Revenue | YoY change | YoY % |
|---|---|---|---|---|
| FY 2021 | 2021-12-31 | 250,463,000 | 6,456,000 | 2.65% |
| FY 2020 | 2020-12-31 | 244,007,000 | -270,750,000 | -52.60% |
| FY 2019 | 2019-12-31 | 514,757,000 | -134,090,000 | -20.67% |
| FY 2018 | 2018-12-31 | 648,847,000 | 182,360,000 | 39.09% |
| FY 2017 | 2017-12-31 | 466,487,000 | 466,487,000 | Not meaningful |
| FY 2016 | 2016-12-31 | 0 | Not available | Not available |
Percentage growth is shown only when the same fiscal period one year earlier has a positive value. Missing periods are not estimated.
Company-reported financial statements. Retrieved 2025-01-04T21:03:18.000Z. Retrieval time is not a report date.
Open full statementsUse Add to watchlist above to save this stock.
