UBS Group AG UBS
50.67 USD +2.67 (+5.56%)
At closeNov 4, 2026, 4:00 PM EST
50.67 0.00 0.00%
After hours · Nov 4, 4:00 PM ET
49.87 Day range 51.03
36.30 52-week range 55.99
- YTD
- +9.41%
- 1 year
- +33.80%
Held by funds
22 US ETFs and mutual funds hold UBS · largest positions
Ownership
Held by insiders 0.06%
Held by institutions 50.96%
Float held by institutions 51.00%
Institutions 1,449
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| UBS Group AG | 3.09% | 107,137,265 | 5.43B | Jun 29, 2026 |
| Vanguard Capital Management LLC | 2.83% | 98,080,411 | 4.97B | Jun 29, 2026 |
| NORGES BANK | 2.77% | 95,849,980 | 4.86B | Jun 29, 2026 |
| Fisher Asset Management, LLC | 1.88% | 64,920,294 | 3.29B | Jun 29, 2026 |
| Massachusetts Financial Services Co. | 1.82% | 62,927,553 | 3.19B | Jun 29, 2026 |
| Wellington Management Group, LLP | 1.72% | 59,553,311 | 3.02B | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 1.33% | 45,997,373 | 2.33B | Jul 30, 2026 |
| Dodge & Cox Funds-Dodge & Cox International Stock Fund | 0.94% | 32,415,142 | 1.64B | Jun 29, 2026 |
| Artisan Partners Funds Inc.-Artisan International Value Fund | 0.92% | 31,740,513 | 1.61B | Jun 29, 2026 |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | 0.88% | 30,576,867 | 1.55B | Jun 29, 2026 |
| VANGUARD WELLINGTON FUND | 0.76% | 26,223,015 | 1.33B | Aug 30, 2026 |
| iShares Trust-iShares Core MSCI EAFE ETF | 0.69% | 23,745,892 | 1.20B | Sep 29, 2026 |
Insiders
No insider holdings on record
