Advertisement

The Timken Company TKR

Set alert

Price alert · TKR

All alert types
110.90 USD -3.93 -3.42%

At close · Oct 30

110.90 0.00 0.00%

After hours · Oct 30, 4:00 PM ET

Bid
110.82 × 300
Ask
110.99 × 400
109.93 Day range 113.46
73.62 52-week range 146.37
YTD
+31.82%
1 year
+40.95%
Open
112.67
Prev close
114.83
Mkt cap
7.69B
Vol
875.32K
Avg vol
914.52K
EPS
3.69
P/E
30.05
Div yield
1.25%
More statistics
Low
109.93
High
113.46
Forward P/E
15.23
Beta
1.18
Short ratio
5.23
Inst. own
96.85%
Dividend
1.44
Ex-div date
Aug 17, 2026
Earnings
Nov 4, 2026
50-d avg
117.43
200-d avg
117.13
1y target
144.20

1m chart

Price, volume, indicators and comparisons

Built from the cached one-day intraday bars.

Signals (99)
NameTimeAgo
SMA: BullishOct 30, 3:57 PM2 days ago
SMA: BearishOct 30, 3:56 PM2 days ago
SMA: BullishOct 30, 3:50 PM2 days ago
MACD: Buy SignalOct 30, 3:50 PM2 days ago
SMA: BullishOct 30, 3:49 PM2 days ago
SMA: BearishOct 30, 3:40 PM2 days ago
SMA: BullishOct 30, 3:39 PM2 days ago
SMA: BearishOct 30, 3:27 PM2 days ago
SMA: BearishOct 30, 3:26 PM2 days ago
SMA: BullishOct 30, 3:19 PM2 days ago
SMA: BearishOct 30, 3:17 PM2 days ago
MACD: Sell SignalOct 30, 3:17 PM2 days ago
RSI: OverboughtOct 30, 3:09 PM2 days ago
RSI: OverboughtOct 30, 3:07 PM2 days ago
SMA: BullishOct 30, 2:49 PM2 days ago
SMA: BullishOct 30, 2:43 PM2 days ago
MACD: Buy SignalOct 30, 2:38 PM2 days ago
RSI: OversoldOct 30, 2:17 PM2 days ago
MACD: Sell SignalOct 30, 1:53 PM2 days ago
SMA: BearishOct 30, 1:50 PM2 days ago
SMA: BullishOct 30, 1:43 PM2 days ago
MACD: Buy SignalOct 30, 1:43 PM2 days ago
SMA: BullishOct 30, 1:42 PM2 days ago
MACD: Sell SignalOct 30, 1:33 PM2 days ago
SMA: BearishOct 30, 1:32 PM2 days ago
SMA: BearishOct 30, 1:32 PM2 days ago
SMA: BullishOct 30, 1:29 PM2 days ago
SMA: BullishOct 30, 1:29 PM2 days ago
SMA: BearishOct 30, 1:28 PM2 days ago
SMA: BearishOct 30, 1:28 PM2 days ago
SMA: BullishOct 30, 1:27 PM2 days ago
SMA: BullishOct 30, 1:27 PM2 days ago
SMA: BearishOct 30, 1:23 PM2 days ago
SMA: BearishOct 30, 1:23 PM2 days ago
SMA: BullishOct 30, 1:20 PM2 days ago
SMA: BullishOct 30, 1:20 PM2 days ago
SMA: BearishOct 30, 1:17 PM2 days ago
SMA: BullishOct 30, 1:12 PM2 days ago
SMA: BearishOct 30, 1:11 PM2 days ago
MACD: Buy SignalOct 30, 1:07 PM2 days ago
SMA: BullishOct 30, 1:03 PM2 days ago
SMA: BearishOct 30, 12:43 PM2 days ago
SMA: BearishOct 30, 12:43 PM2 days ago
MACD: Sell SignalOct 30, 12:43 PM2 days ago
MACD: Buy SignalOct 30, 12:41 PM2 days ago
SMA: BullishOct 30, 12:39 PM2 days ago
SMA: BullishOct 30, 12:37 PM2 days ago
SMA: BearishOct 30, 12:35 PM2 days ago
SMA: BullishOct 30, 12:34 PM2 days ago
SMA: BearishOct 30, 12:32 PM2 days ago
MACD: Sell SignalOct 30, 12:32 PM2 days ago
SMA: BearishOct 30, 12:30 PM2 days ago
SMA: BullishOct 30, 12:17 PM2 days ago
SMA: BullishOct 30, 12:16 PM2 days ago
SMA: BearishOct 30, 12:14 PM2 days ago
SMA: BullishOct 30, 12:08 PM2 days ago
SMA: BearishOct 30, 12:07 PM2 days ago
SMA: BearishOct 30, 12:07 PM2 days ago
SMA: BullishOct 30, 12:03 PM2 days ago
SMA: BearishOct 30, 12:01 PM2 days ago
SMA: BullishOct 30, 11:58 AM2 days ago
SMA: BullishOct 30, 11:56 AM2 days ago
SMA: BearishOct 30, 11:54 AM2 days ago
SMA: BullishOct 30, 11:52 AM2 days ago
MACD: Buy SignalOct 30, 11:52 AM2 days ago
MACD: Sell SignalOct 30, 11:41 AM2 days ago
SMA: BearishOct 30, 11:35 AM2 days ago
SMA: BullishOct 30, 11:34 AM2 days ago
MACD: Buy SignalOct 30, 11:34 AM2 days ago
SMA: BearishOct 30, 11:33 AM2 days ago
RSI: OversoldOct 30, 11:26 AM2 days ago
RSI: OversoldOct 30, 11:20 AM2 days ago
MACD: Sell SignalOct 30, 11:06 AM2 days ago
SMA: BearishOct 30, 11:03 AM2 days ago
MACD: Buy SignalOct 30, 10:58 AM2 days ago
SMA: BullishOct 30, 10:55 AM2 days ago
SMA: BearishOct 30, 10:53 AM2 days ago
MACD: Sell SignalOct 30, 10:53 AM2 days ago
SMA: BearishOct 30, 10:52 AM2 days ago
SMA: BullishOct 30, 10:51 AM2 days ago
SMA: BearishOct 30, 10:50 AM2 days ago
SMA: BullishOct 30, 10:47 AM2 days ago
SMA: BearishOct 30, 10:43 AM2 days ago
SMA: BullishOct 30, 10:38 AM2 days ago
SMA: BullishOct 30, 10:35 AM2 days ago
SMA: BearishOct 30, 10:32 AM2 days ago
SMA: BullishOct 30, 10:29 AM2 days ago
MACD: Buy SignalOct 30, 10:29 AM2 days ago
SMA: BearishOct 30, 10:17 AM2 days ago
SMA: BullishOct 30, 10:15 AM2 days ago
SMA: BearishOct 30, 10:02 AM2 days ago
SMA: BullishOct 30, 10:01 AM2 days ago
SMA: BearishOct 30, 10:00 AM2 days ago
SMA: BullishOct 30, 9:56 AM2 days ago
SMA: BearishOct 30, 9:52 AM2 days ago
SMA: BullishOct 30, 9:51 AM2 days ago
SMA: BearishOct 30, 9:48 AM2 days ago
SMA: BullishOct 30, 9:46 AM2 days ago
SMA: BearishOct 30, 9:45 AM2 days ago

Use the chart controls above to customize indicators, comparisons and drawings.

Sign in to use your saved chart templates.

Advertisement