Tel-Instrument Electronics Corp. TIKK
2.55 USD 0.00 (+0.00%)
At closeFeb 5, 2026, 4:00 PM EST
3.75 Day range 3.89
0.75 52-week range 3.89
- YTD
- +70.00%
- 1 year
- -22.49%
Latest period ending Mar 31, 2023 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2023 Mar 31, 2023 | FY 2022 Mar 31, 2022 | FY 2021 Mar 31, 2021 | FY 2020 Mar 31, 2020 | FY 2019 Mar 31, 2019 |
|---|---|---|---|---|---|
| 250.67K | 297.79K | 339.91K | 306.46K | 60.95K | |
| 610.00K | -320.00K | 685.10K | -243.34K | 882.33K | |
| -1.11M | 1.46M | 361.59K | 2.54M | 282.05K | |
| -26.13K | -16.07K | -67.90K | -133.68K | -121.79K | |
| 690.00K | 0 | 765.10K | -126.84K | -209.00K | |
| -80.00K | -320.00K | -80.00K | 0 | 0 | |
| -26.13K | -16.07K | -67.90K | -133.68K | -121.79K | |
| -1.69M | 1.80M | -255.62K | 2.92M | -478.49K | |
| 23.18K | 19.73K | 22.00K | 21.67K | 24.02K |
