South32 Limited SOUHY
14.75 USD -0.38 (-2.51%)
Regular-session close
14.75 Day range 15.00
9.89 52-week range 19.07
- YTD
- +24.79%
- 1 year
- +42.37%
- Market cap
- 13.19B
- EPS (ttm)
- 1.17
- P/E ratio
- 12.61
- YTD return
- +24.79%
- 1-year return
- +42.37%
- Volume
- 8.18K
- Avg volume
- 80.89K
- Open
- 15.00
- Previous close
- 15.13
- Day's range
- 14.75 – 15.00
- 52-week range
- 9.89 – 19.07
5D -0.81 (-5.08%)
Earnings
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Aug 27, 2026 | Jun 30, 2026 | 0.567 | — | — | — |
| Feb 11, 2026 | Dec 31, 2025 | 0.4216 | 0.48 | +0.06 | +13.85% |
| Aug 27, 2025 | Jun 30, 2025 | 0.3782 | -0.16361 | -0.54 | -143.26% |
| Feb 12, 2025 | Dec 31, 2024 | 0.4072 | 0.4494 | +0.04 | +10.36% |
| Aug 29, 2024 | Jun 30, 2024 | 0.3144 | 0.40 | +0.09 | +27.23% |
| Apr 30, 2024 | Dec 31, 2023 | 0.06995 | 0.01168 | -0.06 | -83.30% |
News
No recent headlines
Headlines appear here as they are published.
Your note
Sign in to keep a note on SOUHY — it syncs with the Stock Master app.
