| Income Statement |
| Total Revenue | 321.38M |
|
| Revenues (USD) | 321.38M |
| Cost of Revenue | 143.41M |
| Gross Profit | 177.96M |
| Operating Expenses | 71.17M |
| Selling, General and Administrative Expense | 68.16M |
| Operating Income | 106.79M |
| Interest Expense | 34.41M |
| Income Tax Expense | 24.41M |
| Net Income | 53.64M |
| Net Income Common Stock | 53.64M |
| Net Income Common Stock (USD) | 53.64M |
| Consolidated Income | 53.64M |
| Earnings per Basic Share | 0.19 |
| Earnings per Basic Share (USD) | 0.19 |
| Earnings per Diluted Share | 0.19 |
| Earning Before Interest & Taxes (EBIT) | 112.46M |
| Earning Before Interest & Taxes (USD) | 112.46M |
| Weighted Average Shares | 285.77M |
| Weighted Average Shares Diluted | 288.15M |
| Balance Sheet |
| Cash and Equivalents | 356.73M |
| Cash and Equivalents (USD) | 356.73M |
| Trade and Non-Trade Receivables | 150.54M |
| Current Assets | 646.46M |
| Property, Plant & Equipment Net | 1.20B |
| Total Assets | 3.31B |
| Debt Current | 23.13M |
| Total Debt | 2.27B |
| Current Liabilities | 231.24M |
| Debt Non-Current | 2.24B |
| Total Liabilities | 2.64B |
| Accumulated Retained Earnings (Deficit) | -451.86M |
| Accumulated Other Comprehensive Income | -143.46M |
| Shareholders Equity | 665.65M |
| Shareholders Equity (USD) | 665.65M |
| Assets Non-Current | 2.66B |
| Total Debt (USD) | 2.27B |
| Deferred Revenue | 30.40M |
| Goodwill and Intangible Assets | 1.36B |
| Inventory | 56.37M |
| Liabilities Non-Current | 2.41B |
| Trade and Non-Trade Payables | 101.02M |
| Tax Assets | 11.82M |
| Tax Liabilities | 90.89M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 33.40M |
| Net Cash Flow from Financing | -2.40M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 40.78M |
| Capital Expenditure | -46.45M |
| Issuance (Repayment) of Debt Securities | -878.00K |
| Net Cash Flow from Investing | -43.30M |
| Net Cash Flow from Operations | 88.50M |
| Effect of Exchange Rate Changes on Cash | -2.01M |
| Share Based Compensation | 7.22M |