Schnitzer Steel Industries, Inc. SCHN
33.20 +33.20
Day range unavailable
52-week range unavailable
Latest period ending Aug 31, 2022 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2022 Aug 31, 2022 | FY 2021 Aug 31, 2021 | FY 2020 Aug 31, 2020 | FY 2019 Aug 31, 2019 | FY 2018 Aug 31, 2018 |
|---|---|---|---|---|---|
| 75.05M | 58.60M | 58.17M | 53.34M | 49.67M | |
| 94.57M | -62.82M | -40.50M | -47.27M | -88.14M | |
| 15.98M | 9.93M | 5.51M | 7.65M | -2.56M | |
| -150.20M | -118.24M | -80.14M | -88.65M | -71.11M | |
| -179.72M | 0 | 0 | -912.00K | -2.29M | |
| -34.25M | 0 | -914.00K | -13.08M | -17.36M | |
| 163.89M | -31.35M | -10.31M | -4.41M | -43.57M | |
| -21.29M | -21.26M | -20.88M | -20.61M | -20.74M | |
| -316.15M | -117.65M | -78.86M | -89.56M | -73.40M | |
| -5.00M | 0 | 0 | 0 | 0 | |
| 237.68M | 190.06M | 124.60M | 144.74M | 159.68M | |
| -119.00K | 337.00K | 272.00K | -255.00K | -701.00K | |
| 18.52M | 18.21M | 10.03M | 17.30M | 18.96M |
