Russell Inv Tax-Managed Intl Eq M RTIUX
15.51 USD -0.03 (-0.19%)
Regular-session close
Day range unavailable
13.85 52-week range 16.52
- YTD
- +7.41%
- 1 year
- +7.48%
RTIUX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 15.54 | 15.54 | 15.54 | 15.54 | -0.16 | -1.02% |
| Nov 11, 2026 | 15.70 | 15.70 | 15.70 | 15.70 | +0.15 | +0.96% |
| Nov 10, 2026 | 15.55 | 15.55 | 15.55 | 15.55 | -0.07 | -0.45% |
| Nov 9, 2026 | 15.62 | 15.62 | 15.62 | 15.62 | +0.38 | +2.49% |
| Nov 6, 2026 | 15.24 | 15.24 | 15.24 | 15.24 | -0.09 | -0.59% |
| Nov 5, 2026 | 15.33 | 15.33 | 15.33 | 15.33 | -0.41 | -2.60% |
| Nov 4, 2026 | 15.74 | 15.74 | 15.74 | 15.74 | +0.33 | +2.14% |
| Nov 3, 2026 | 15.41 | 15.41 | 15.41 | 15.41 | -0.08 | -0.52% |
| Nov 2, 2026 | 15.49 | 15.49 | 15.49 | 15.49 | +0.07 | +0.45% |
| Oct 30, 2026 | 15.42 | 15.42 | 15.42 | 15.42 | -0.18 | -1.15% |
| Oct 29, 2026 | 15.60 | 15.60 | 15.60 | 15.60 | -0.01 | -0.06% |
| Oct 28, 2026 | 15.61 | 15.61 | 15.61 | 15.61 | +0.10 | +0.64% |
| Oct 27, 2026 | 15.51 | 15.51 | 15.51 | 15.51 | +0.11 | +0.71% |
| Oct 26, 2026 | 15.40 | 15.40 | 15.40 | 15.40 | -0.09 | -0.58% |
| Oct 23, 2026 | 15.49 | 15.49 | 15.49 | 15.49 | 0.00 | 0.00% |
| Oct 22, 2026 | 15.49 | 15.49 | 15.49 | 15.49 | -0.22 | -1.40% |
| Oct 21, 2026 | 15.71 | 15.71 | 15.71 | 15.71 | +0.06 | +0.38% |
| Oct 20, 2026 | 15.65 | 15.65 | 15.65 | 15.65 | +0.03 | +0.19% |
| Oct 19, 2026 | 15.62 | 15.62 | 15.62 | 15.62 | -0.04 | -0.26% |
| Oct 16, 2026 | 15.66 | 15.66 | 15.66 | 15.66 | -0.02 | -0.13% |
| Oct 15, 2026 | 15.68 | 15.68 | 15.68 | 15.68 | +0.03 | +0.19% |
| Oct 14, 2026 | 15.65 | 15.65 | 15.65 | 15.65 | -0.15 | -0.95% |
| Oct 13, 2026 | 15.80 | 15.80 | 15.80 | 15.80 | 0.00 | 0.00% |
| Oct 12, 2026 | 15.80 | 15.80 | 15.80 | 15.80 | -0.06 | -0.38% |
| Oct 9, 2026 | 15.86 | 15.86 | 15.86 | 15.86 | +0.15 | +0.95% |
| Oct 8, 2026 | 15.71 | 15.71 | 15.71 | 15.71 | -0.15 | -0.95% |
| Oct 7, 2026 | 15.86 | 15.86 | 15.86 | 15.86 | -0.24 | -1.49% |
| Oct 6, 2026 | 16.10 | 16.10 | 16.10 | 16.10 | +0.03 | +0.19% |
| Oct 5, 2026 | 16.07 | 16.07 | 16.07 | 16.07 | +0.13 | +0.82% |
| Oct 2, 2026 | 15.94 | 15.94 | 15.94 | 15.94 | +0.14 | +0.89% |
| Oct 1, 2026 | 15.80 | 15.80 | 15.80 | 15.80 | -0.12 | -0.75% |
| Sep 30, 2026 | 15.92 | 15.92 | 15.92 | 15.92 | -0.09 | -0.56% |
| Sep 29, 2026 | 16.01 | 16.01 | 16.01 | 16.01 | -0.02 | -0.12% |
| Sep 28, 2026 | 16.03 | 16.03 | 16.03 | 16.03 | -0.13 | -0.80% |
| Sep 25, 2026 | 16.16 | 16.16 | 16.16 | 16.16 | +0.15 | +0.94% |
| Sep 24, 2026 | 16.01 | 16.01 | 16.01 | 16.01 | -0.11 | -0.68% |
| Sep 23, 2026 | 16.12 | 16.12 | 16.12 | 16.12 | -0.20 | -1.23% |
| Sep 22, 2026 | 16.32 | 16.32 | 16.32 | 16.32 | +0.04 | +0.25% |
| Sep 21, 2026 | 16.28 | 16.28 | 16.28 | 16.28 | +0.19 | +1.18% |
| Sep 18, 2026 | 16.09 | 16.09 | 16.09 | 16.09 | -0.07 | -0.43% |
| Sep 17, 2026 | 16.16 | 16.16 | 16.16 | 16.16 | +0.15 | +0.94% |
| Sep 16, 2026 | 16.01 | 16.01 | 16.01 | 16.01 | -0.02 | -0.12% |
| Sep 15, 2026 | 16.03 | 16.03 | 16.03 | 16.03 | -0.12 | -0.74% |
| Sep 14, 2026 | 16.15 | 16.15 | 16.15 | 16.15 | -0.16 | -0.98% |
| Sep 11, 2026 | 16.31 | 16.31 | 16.31 | 16.31 | +0.07 | +0.43% |
| Sep 10, 2026 | 16.24 | 16.24 | 16.24 | 16.24 | -0.13 | -0.79% |
| Sep 9, 2026 | 16.37 | 16.37 | 16.37 | 16.37 | -0.12 | -0.73% |
| Sep 8, 2026 | 16.49 | 16.49 | 16.49 | 16.49 | -0.03 | -0.18% |
| Sep 4, 2026 | 16.52 | 16.52 | 16.52 | 16.52 | +0.05 | +0.30% |
| Sep 3, 2026 | 16.47 | 16.47 | 16.47 | 16.47 | +0.18 | +1.10% |
| Sep 2, 2026 | 16.29 | 16.29 | 16.29 | 16.29 | +0.03 | +0.18% |
| Sep 1, 2026 | 16.26 | 16.26 | 16.26 | 16.26 | -0.11 | -0.67% |
| Aug 31, 2026 | 16.37 | 16.37 | 16.37 | 16.37 | -0.02 | -0.12% |
| Aug 28, 2026 | 16.39 | 16.39 | 16.39 | 16.39 | -0.07 | -0.43% |
| Aug 27, 2026 | 16.46 | 16.46 | 16.46 | 16.46 | -0.01 | -0.06% |
| Aug 26, 2026 | 16.47 | 16.47 | 16.47 | 16.47 | -0.03 | -0.18% |
| Aug 25, 2026 | 16.50 | 16.50 | 16.50 | 16.50 | +0.11 | +0.67% |
| Aug 24, 2026 | 16.39 | 16.39 | 16.39 | 16.39 | -0.09 | -0.55% |
| Aug 21, 2026 | 16.48 | 16.48 | 16.48 | 16.48 | +0.18 | +1.10% |
| Aug 20, 2026 | 16.30 | 16.30 | 16.30 | 16.30 | +0.05 | +0.31% |
| Aug 19, 2026 | 16.25 | 16.25 | 16.25 | 16.25 | +0.02 | +0.12% |
| Aug 18, 2026 | 16.23 | 16.23 | 16.23 | 16.23 | -0.20 | -1.22% |
| Aug 17, 2026 | 16.43 | 16.43 | 16.43 | 16.43 | 0.00 | 0.00% |
| Aug 14, 2026 | 16.43 | 16.43 | 16.43 | 16.43 | +0.01 | +0.06% |
| Aug 13, 2026 | 16.42 | 16.42 | 16.42 | 16.42 | +0.05 | +0.31% |
65 days, newest first. Daily bars as drawn on the RTIUX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
