Ross Stores, Inc. ROST
231.09 USD -4.14 (-1.76%)
At closeNov 9, 2026, 4:01 AM EST
231.56 +0.47 +0.20%
Pre-market · Nov 9, 4:01 AM ET
230.37 Day range 235.80
157.73 52-week range 257.00
- YTD
- +28.28%
- 1 year
- +44.22%
Next earnings
Nov 19, 2026
Expected Nov 19, 2026. Consensus EPS estimate 1.84.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 19, 2026 | Nov 1, 2026 | 1.85 | — | — | — |
| Aug 20, 2026 | Aug 1, 2026 | 1.95 | 2.66 | +0.71 | +36.41% |
| May 21, 2026 | May 2, 2026 | 1.73 | 2.02 | +0.29 | +16.76% |
| Mar 3, 2026 | Jan 31, 2026 | 1.90 | 2.00 | +0.10 | +5.26% |
| Nov 20, 2025 | Nov 1, 2025 | 1.42 | 1.58 | +0.16 | +11.27% |
| Aug 21, 2025 | Aug 2, 2025 | 1.53 | 1.56 | +0.03 | +1.96% |
