| Income Statement |
| Total Revenue | 83.13M |
|
| Revenues (USD) | 83.13M |
| Cost of Revenue | 29.19M |
| Gross Profit | 53.95M |
| Operating Expenses | 86.55M |
| Research and Development Expense | 21.47M |
| Selling, General and Administrative Expense | 65.09M |
| Operating Income | -32.61M |
| Interest Expense | 818.00K |
| Income Tax Expense | -43.00K |
| Net Income | -31.64M |
| Net Income Common Stock | -31.64M |
| Net Income Common Stock (USD) | -31.64M |
| Consolidated Income | -31.64M |
| Earnings per Basic Share | -0.56 |
| Earnings per Basic Share (USD) | -0.56 |
| Earnings per Diluted Share | -0.56 |
| Earning Before Interest & Taxes (EBIT) | -30.86M |
| Earning Before Interest & Taxes (USD) | -30.86M |
| Weighted Average Shares | 56.51M |
| Weighted Average Shares Diluted | 56.51M |
| Balance Sheet |
| Cash and Equivalents | 245.64M |
| Cash and Equivalents (USD) | 245.64M |
| Investments | 3.04M |
| Investments Non-Current | 3.04M |
| Trade and Non-Trade Receivables | 96.39M |
| Current Assets | 428.03M |
| Property, Plant & Equipment Net | 48.90M |
| Total Assets | 487.06M |
| Debt Current | 2.36M |
| Total Debt | 78.00M |
| Current Liabilities | 63.64M |
| Debt Non-Current | 75.64M |
| Total Liabilities | 139.40M |
| Accumulated Retained Earnings (Deficit) | -673.19M |
| Accumulated Other Comprehensive Income | -19.00K |
| Shareholders Equity | 347.67M |
| Shareholders Equity (USD) | 347.67M |
| Assets Non-Current | 59.03M |
| Total Debt (USD) | 78.00M |
| Deferred Revenue | 13.70M |
| Goodwill and Intangible Assets | 640.00K |
| Inventory | 77.54M |
| Liabilities Non-Current | 75.76M |
| Trade and Non-Trade Payables | 18.85M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.58M |
| Net Cash Flow from Financing | 222.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -40.86M |
| Capital Expenditure | -2.91M |
| Issuance (Purchase) of Equity Shares | 222.00K |
| Net Cash Flow from Investing | -2.91M |
| Net Cash Flow from Operations | -38.13M |
| Effect of Exchange Rate Changes on Cash | -42.00K |
| Share Based Compensation | 13.07M |