PMTS
CPI Card Group Inc.
Set alert
26.15 USD -0.08 -0.30%
25.69 Day range 26.20
11.29 52-week range 30.50
- YTD
- +78.13%
- 1 year
- +65.51%
- Open
- 25.88
- Prev close
- 26.23
- Mkt cap
- 303.13M
- Vol
- 68.09K
- Avg vol
- 169.17K
- EPS
- 1.14
- P/E
- 22.94
- Div yield
- 0.00%
More statistics
- Low
- 25.69
- High
- 26.20
- Forward P/E
- 11.66
- Beta
- 1.21
- Short ratio
- 2.46
- Inst. own
- 65.18%
- Dividend
- 0.00
- Ex-div date
- Jun 13, 2017
- 50-d avg
- 27.96
- 200-d avg
- 25.12
- 1y target
- 36.50
Ownership
Held by insiders 2.79%
Held by institutions 65.18%
Float held by institutions 67.04%
Institutions 102
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Vanguard Group Inc | 3.35% | 376,139 | 12.37M | Sep 29, 2024 |
| Blackrock Inc. | 2.82% | 316,993 | 10.43M | Sep 29, 2024 |
| Vector Capital Management, L.P. | 2.32% | 260,318 | 8.56M | Sep 29, 2024 |
| UBS Group AG | 2.10% | 235,483 | 7.75M | Sep 29, 2024 |
| Goldman Sachs Group Inc | 1.88% | 211,076 | 6.94M | Sep 29, 2024 |
| Kerrisdale Advisers, Llc | 1.05% | 117,823 | 3.88M | Sep 29, 2024 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 1.28% | 143,851 | 4.73M | Sep 29, 2024 |
| iShares Russell 2000 ETF | 1.12% | 125,949 | 4.14M | Oct 30, 2024 |
| Vanguard Information Technology Index Fund | 0.97% | 108,950 | 3.58M | Aug 30, 2024 |
| Vanguard Extended Market Index Fund | 0.57% | 63,608 | 2.09M | Sep 29, 2024 |
| Fidelity Small Cap Index Fund | 0.45% | 50,582 | 1.66M | Aug 30, 2024 |
| RBB Fund Inc.-Adara Smaller Companies Fund | 0.45% | 49,979 | 1.64M | Oct 30, 2024 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| CARMIGNANI DONNA ABBEY | Officer | Conversion of Exercise of derivative security | Nov 28, 2024 | 5,488 |
| FUREY THOMAS M | Director | Conversion of Exercise of derivative security | Nov 28, 2024 | 9,209 |
| HOCHSTADT JEFFREY A | Chief Financial Officer | Conversion of Exercise of derivative security | Nov 28, 2024 | 10,599 |
| LOWE JOHN DANIEL | Chief Executive Officer | Conversion of Exercise of derivative security | Nov 28, 2024 | 22,305 |
| MALLELA RAVI | Director | Conversion of Exercise of derivative security | Nov 28, 2024 | 1,587 |
| O'LEARY MARGARET ELIZABETH | Officer | Conversion of Exercise of derivative security | Nov 28, 2024 | 16,856 |
Held by funds
52 US ETFs and mutual funds hold PMTS · largest positions