PLNR PLNR
No live quote for PLNR yet.
Latest period ending Sep 26, 2014 · select a line to chart its full history
Annual cash flow
| Fiscal year | FY 2014 Sep 26, 2014 | FY 2013 Sep 27, 2013 | FY 2012 Sep 28, 2012 | FY 2011 Sep 30, 2011 | FY 2010 Sep 24, 2010 |
|---|---|---|---|---|---|
| 1.72M | 2.08M | 2.67M | 4.16M | 5.45M | |
| -1.07M | -233.00K | 647.00K | -234.00K | -702.00K | |
| 1.10M | -5.80M | -4.46M | -9.48M | 987.00K | |
| -331.00K | -2.82M | -3.53M | -1.49M | -736.00K | |
| -3.37M | 0 | 0 | 0 | 0 | |
| 266.00K | 184.00K | 126.00K | 274.00K | 2.00K | |
| -765.00K | 31.00K | 994.00K | -4.00K | -133.00K | |
| -3.70M | 1.33M | -3.83M | -1.49M | -736.00K | |
| 6.33M | -7.07M | -698.00K | -7.83M | 1.92M | |
| -456.00K | 180.00K | -580.00K | 73.00K | 507.00K | |
| 1.66M | 1.46M | 1.60M | 2.26M | 1.64M |
