Park Hotels & Resorts Inc. PK
16.46 USD +0.72 (+4.57%)
At closeNov 9, 2026, 4:46 PM EST
16.46 0.00 0.00%
After hours · Nov 9, 4:46 PM ET
15.93 Day range 16.69
9.84 52-week range 17.14
- YTD
- +57.36%
- 1 year
- +54.12%
Next earnings
Feb 18, 2027
Expected Feb 18, 2027. Consensus EPS estimate 0.115.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 18, 2027 | Dec 30, 2026 | 0.1185 | — | — | — |
| Nov 4, 2026 | Sep 30, 2026 | 0.02345 | -0.10 | -0.12 | -526.44% |
| Aug 5, 2026 | Jun 30, 2026 | 0.2391 | 0.24 | 0.00 | +0.38% |
| Apr 30, 2026 | Mar 31, 2026 | 0.05244 | 0.0503 | 0.00 | -4.08% |
| Feb 19, 2026 | Dec 31, 2025 | 0.17 | 1.03 | +0.86 | +505.88% |
| Oct 30, 2025 | Sep 30, 2025 | 0.10 | -0.08 | -0.18 | -180.00% |
