Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF PILL
16.40 USD -0.15 (-0.91%)
Regular-session close
16.31 -0.09 -0.55%
After hours · Nov 13, 7:23 PM ET
15.59 Day range 16.58
8.92 52-week range 23.88
- YTD
- +33.33%
- 1 year
- +80.62%
PILL price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 16.35 | 16.58 | 15.59 | 16.40 | -0.15 | -0.91% | 62,661 |
| Nov 12, 2026 | 18.10 | 18.10 | 16.50 | 16.55 | -1.44 | -8.00% | 68,000 |
| Nov 11, 2026 | 17.38 | 17.99 | 17.20 | 17.99 | +0.67 | +3.87% | 94,900 |
| Nov 10, 2026 | 16.83 | 17.35 | 16.44 | 17.32 | +0.47 | +2.79% | 88,600 |
| Nov 9, 2026 | 15.80 | 16.91 | 15.24 | 16.85 | +1.67 | +11.00% | 139,500 |
| Nov 6, 2026 | 13.86 | 15.25 | 13.86 | 15.18 | +1.45 | +10.56% | 52,000 |
| Nov 5, 2026 | 15.94 | 16.07 | 13.73 | 13.73 | -1.87 | -11.99% | 91,900 |
| Nov 4, 2026 | 15.55 | 15.79 | 14.73 | 15.60 | +0.54 | +3.59% | 35,100 |
| Nov 3, 2026 | 14.23 | 15.42 | 14.00 | 15.06 | +0.58 | +4.01% | 125,700 |
| Nov 2, 2026 | 14.79 | 15.20 | 14.37 | 14.48 | -0.73 | -4.80% | 76,800 |
| Oct 30, 2026 | 15.62 | 15.86 | 15.02 | 15.21 | -0.44 | -2.81% | 238,700 |
| Oct 29, 2026 | 15.73 | 16.14 | 15.21 | 15.65 | +0.56 | +3.71% | 66,000 |
| Oct 28, 2026 | 14.34 | 15.09 | 14.14 | 15.09 | +0.37 | +2.51% | 41,600 |
| Oct 27, 2026 | 14.00 | 14.72 | 13.84 | 14.72 | +0.71 | +5.07% | 28,400 |
| Oct 26, 2026 | 13.86 | 14.33 | 13.86 | 14.01 | +0.11 | +0.79% | 48,900 |
| Oct 23, 2026 | 15.00 | 15.00 | 13.68 | 13.90 | -1.18 | -7.82% | 38,200 |
| Oct 22, 2026 | 14.80 | 15.44 | 14.77 | 15.08 | +0.26 | +1.75% | 26,800 |
| Oct 21, 2026 | 15.05 | 15.26 | 14.75 | 14.82 | -0.14 | -0.94% | 28,100 |
| Oct 20, 2026 | 13.80 | 15.16 | 13.80 | 14.96 | +1.27 | +9.28% | 51,700 |
| Oct 19, 2026 | 13.46 | 13.78 | 13.33 | 13.69 | +0.28 | +2.09% | 29,300 |
| Oct 16, 2026 | 14.56 | 14.56 | 13.25 | 13.41 | -0.91 | -6.35% | 73,400 |
| Oct 15, 2026 | 13.97 | 14.91 | 13.97 | 14.32 | +0.63 | +4.60% | 42,300 |
| Oct 14, 2026 | 13.58 | 14.26 | 13.56 | 13.69 | -0.01 | -0.07% | 37,900 |
| Oct 13, 2026 | 15.08 | 15.08 | 13.63 | 13.70 | -1.38 | -9.15% | 46,900 |
| Oct 12, 2026 | 15.31 | 15.40 | 15.00 | 15.08 | -0.43 | -2.77% | 41,800 |
| Oct 9, 2026 | 14.87 | 15.72 | 14.68 | 15.51 | +0.76 | +5.15% | 58,900 |
| Oct 8, 2026 | 14.30 | 14.81 | 13.89 | 14.75 | +0.46 | +3.22% | 43,100 |
| Oct 7, 2026 | 13.87 | 14.71 | 13.87 | 14.29 | +0.01 | +0.07% | 43,700 |
| Oct 6, 2026 | 14.84 | 14.84 | 13.80 | 14.28 | -0.54 | -3.64% | 54,000 |
| Oct 5, 2026 | 14.99 | 15.05 | 14.36 | 14.82 | -0.02 | -0.13% | 49,900 |
| Oct 2, 2026 | 15.16 | 15.35 | 14.62 | 14.84 | -0.12 | -0.80% | 37,700 |
| Oct 1, 2026 | 15.74 | 15.80 | 14.93 | 14.96 | -0.93 | -5.85% | 64,500 |
| Sep 30, 2026 | 16.65 | 16.96 | 15.85 | 15.89 | -0.87 | -5.19% | 66,400 |
| Sep 29, 2026 | 16.93 | 17.10 | 16.51 | 16.76 | -0.48 | -2.78% | 35,200 |
| Sep 28, 2026 | 16.29 | 17.30 | 16.20 | 17.24 | +0.48 | +2.86% | 46,800 |
| Sep 25, 2026 | 16.83 | 16.92 | 16.41 | 16.76 | -0.23 | -1.35% | 41,800 |
| Sep 24, 2026 | 16.95 | 17.00 | 16.30 | 16.99 | +0.14 | +0.83% | 52,200 |
| Sep 23, 2026 | 18.97 | 18.97 | 16.60 | 16.85 | -2.14 | -11.27% | 71,800 |
| Sep 22, 2026 | 18.09 | 19.05 | 18.09 | 18.99 | +1.09 | +6.09% | 34,500 |
| Sep 21, 2026 | 17.66 | 18.00 | 17.19 | 17.90 | +0.55 | +3.17% | 47,900 |
| Sep 18, 2026 | 18.03 | 18.17 | 17.32 | 17.35 | -0.83 | -4.57% | 31,800 |
| Sep 17, 2026 | 17.80 | 18.48 | 17.80 | 18.18 | +0.75 | +4.30% | 29,500 |
| Sep 16, 2026 | 17.36 | 17.68 | 17.01 | 17.43 | +0.13 | +0.75% | 39,100 |
| Sep 15, 2026 | 18.20 | 18.20 | 17.00 | 17.30 | -1.02 | -5.57% | 48,000 |
| Sep 14, 2026 | 18.50 | 18.78 | 18.20 | 18.32 | +0.27 | +1.50% | 29,000 |
| Sep 11, 2026 | 18.91 | 19.24 | 17.96 | 18.05 | -0.36 | -1.96% | 63,400 |
| Sep 10, 2026 | 19.57 | 19.57 | 18.32 | 18.41 | -1.13 | -5.78% | 75,100 |
| Sep 9, 2026 | 20.25 | 20.50 | 19.36 | 19.54 | -0.94 | -4.59% | 66,800 |
| Sep 8, 2026 | 20.57 | 20.75 | 19.61 | 20.48 | -0.51 | -2.43% | 43,200 |
| Sep 4, 2026 | 20.71 | 21.07 | 20.34 | 20.99 | +0.12 | +0.57% | 24,600 |
| Sep 3, 2026 | 21.34 | 21.50 | 20.65 | 20.87 | -0.50 | -2.34% | 37,300 |
| Sep 2, 2026 | 20.29 | 21.62 | 20.27 | 21.37 | +1.04 | +5.12% | 54,400 |
| Sep 1, 2026 | 20.84 | 20.84 | 20.12 | 20.33 | -0.48 | -2.31% | 95,600 |
| Aug 31, 2026 | 20.54 | 20.91 | 20.10 | 20.81 | -0.12 | -0.57% | 54,700 |
| Aug 28, 2026 | 22.10 | 22.25 | 20.83 | 20.93 | -1.38 | -6.19% | 87,100 |
| Aug 27, 2026 | 22.40 | 22.77 | 22.13 | 22.31 | -0.52 | -2.28% | 47,700 |
| Aug 26, 2026 | 23.15 | 23.15 | 22.59 | 22.83 | -0.59 | -2.52% | 24,000 |
| Aug 25, 2026 | 23.07 | 23.51 | 23.07 | 23.42 | +0.80 | +3.54% | 36,900 |
| Aug 24, 2026 | 22.71 | 22.71 | 21.66 | 22.62 | -0.20 | -0.88% | 40,900 |
| Aug 21, 2026 | 22.87 | 23.16 | 22.51 | 22.82 | +0.38 | +1.69% | 36,800 |
| Aug 20, 2026 | 23.90 | 23.90 | 22.14 | 22.44 | -1.44 | -6.03% | 104,000 |
| Aug 19, 2026 | 23.50 | 24.15 | 23.37 | 23.88 | +1.44 | +6.42% | 111,400 |
| Aug 18, 2026 | 21.15 | 22.55 | 21.00 | 22.44 | +1.58 | +7.57% | 84,200 |
| Aug 17, 2026 | 20.99 | 20.99 | 20.05 | 20.86 | -0.38 | -1.79% | 38,700 |
| Aug 14, 2026 | 20.68 | 21.24 | 20.06 | 21.24 | +0.87 | +4.27% | 24,200 |
65 days, newest first. Daily bars as drawn on the PILL chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
