Phreesia, Inc. PHR
12.69 USD +0.07 (+0.55%)
Regular-session close
12.69 0.00 0.00%
After hours · Nov 13, 4:00 PM ET
12.39 Day range 12.85
8.06 52-week range 22.53
- YTD
- -25.00%
- 1 year
- -43.68%
PHR price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 12.79 | 12.85 | 12.39 | 12.69 | +0.07 | +0.55% | 459,481 |
| Nov 12, 2026 | 12.87 | 12.97 | 12.50 | 12.62 | -0.19 | -1.48% | 774,500 |
| Nov 11, 2026 | 12.32 | 12.97 | 12.31 | 12.81 | -0.32 | -2.44% | 776,800 |
| Nov 10, 2026 | 12.79 | 13.18 | 12.55 | 13.13 | +0.23 | +1.78% | 516,100 |
| Nov 9, 2026 | 12.56 | 12.98 | 12.56 | 12.90 | +0.28 | +2.22% | 455,200 |
| Nov 6, 2026 | 12.54 | 12.64 | 12.27 | 12.62 | -0.09 | -0.71% | 650,300 |
| Nov 5, 2026 | 13.30 | 13.39 | 12.51 | 12.71 | -0.47 | -3.57% | 729,300 |
| Nov 4, 2026 | 12.60 | 13.28 | 12.52 | 13.18 | +0.95 | +7.77% | 616,600 |
| Nov 3, 2026 | 12.32 | 12.45 | 11.94 | 12.23 | -0.21 | -1.69% | 403,100 |
| Nov 2, 2026 | 12.45 | 12.82 | 12.19 | 12.44 | 0.00 | 0.00% | 662,300 |
| Oct 30, 2026 | 12.59 | 12.79 | 12.20 | 12.44 | -0.09 | -0.72% | 597,700 |
| Oct 29, 2026 | 12.21 | 12.55 | 12.20 | 12.53 | +0.16 | +1.29% | 612,700 |
| Oct 28, 2026 | 12.19 | 12.49 | 12.14 | 12.37 | +0.08 | +0.65% | 622,200 |
| Oct 27, 2026 | 12.46 | 12.69 | 12.18 | 12.29 | -0.32 | -2.54% | 646,800 |
| Oct 26, 2026 | 12.69 | 12.85 | 12.56 | 12.61 | -0.09 | -0.71% | 574,900 |
| Oct 23, 2026 | 12.55 | 12.70 | 12.35 | 12.70 | -0.02 | -0.16% | 696,500 |
| Oct 22, 2026 | 12.23 | 12.73 | 12.17 | 12.72 | +0.46 | +3.75% | 610,700 |
| Oct 21, 2026 | 11.99 | 12.54 | 11.94 | 12.26 | +0.21 | +1.74% | 1,023,100 |
| Oct 20, 2026 | 11.32 | 12.06 | 11.30 | 12.05 | +0.77 | +6.83% | 999,500 |
| Oct 19, 2026 | 10.82 | 11.31 | 10.82 | 11.28 | +0.34 | +3.11% | 764,100 |
| Oct 16, 2026 | 11.17 | 11.35 | 10.90 | 10.94 | -0.10 | -0.91% | 655,000 |
| Oct 15, 2026 | 10.69 | 11.06 | 10.62 | 11.04 | +0.41 | +3.86% | 996,200 |
| Oct 14, 2026 | 10.65 | 10.69 | 10.50 | 10.63 | -0.12 | -1.12% | 548,100 |
| Oct 13, 2026 | 10.85 | 11.11 | 10.74 | 10.75 | -0.07 | -0.65% | 509,000 |
| Oct 12, 2026 | 10.49 | 11.02 | 10.49 | 10.82 | +0.01 | +0.09% | 533,200 |
| Oct 9, 2026 | 10.70 | 10.82 | 10.56 | 10.81 | +0.15 | +1.41% | 537,100 |
| Oct 8, 2026 | 10.49 | 10.67 | 10.37 | 10.66 | +0.16 | +1.52% | 695,100 |
| Oct 7, 2026 | 10.25 | 10.55 | 10.21 | 10.50 | +0.25 | +2.44% | 595,900 |
| Oct 6, 2026 | 10.46 | 10.57 | 10.12 | 10.25 | -0.12 | -1.16% | 605,100 |
| Oct 5, 2026 | 10.12 | 10.49 | 10.09 | 10.37 | +0.30 | +2.98% | 504,100 |
| Oct 2, 2026 | 10.47 | 10.47 | 10.06 | 10.07 | -0.29 | -2.80% | 528,800 |
| Oct 1, 2026 | 10.47 | 10.50 | 10.13 | 10.36 | +0.03 | +0.29% | 604,700 |
| Sep 30, 2026 | 10.00 | 10.38 | 9.98 | 10.33 | +0.32 | +3.20% | 619,200 |
| Sep 29, 2026 | 10.07 | 10.15 | 9.75 | 10.01 | -0.09 | -0.89% | 570,600 |
| Sep 28, 2026 | 10.05 | 10.18 | 9.85 | 10.10 | -0.05 | -0.49% | 645,900 |
| Sep 25, 2026 | 9.97 | 10.25 | 9.97 | 10.15 | +0.15 | +1.50% | 757,700 |
| Sep 24, 2026 | 9.68 | 10.05 | 9.65 | 10.00 | +0.32 | +3.31% | 949,800 |
| Sep 23, 2026 | 10.10 | 10.20 | 9.65 | 9.68 | -0.42 | -4.16% | 756,900 |
| Sep 22, 2026 | 10.24 | 10.25 | 9.99 | 10.10 | +0.07 | +0.70% | 476,800 |
| Sep 21, 2026 | 10.08 | 10.18 | 9.90 | 10.03 | -0.01 | -0.10% | 790,100 |
| Sep 18, 2026 | 10.27 | 10.27 | 9.98 | 10.04 | -0.24 | -2.33% | 1,692,400 |
| Sep 17, 2026 | 10.19 | 10.40 | 10.03 | 10.28 | +0.04 | +0.39% | 602,300 |
| Sep 16, 2026 | 10.27 | 10.33 | 10.16 | 10.24 | -0.11 | -1.06% | 553,800 |
| Sep 15, 2026 | 10.40 | 10.51 | 10.22 | 10.35 | -0.07 | -0.67% | 691,500 |
| Sep 14, 2026 | 10.37 | 10.62 | 10.27 | 10.42 | +0.11 | +1.07% | 619,200 |
| Sep 11, 2026 | 10.12 | 10.34 | 10.02 | 10.31 | +0.14 | +1.38% | 526,800 |
| Sep 10, 2026 | 10.21 | 10.39 | 10.10 | 10.17 | -0.17 | -1.64% | 556,600 |
| Sep 9, 2026 | 10.24 | 10.43 | 10.05 | 10.34 | +0.12 | +1.17% | 860,600 |
| Sep 8, 2026 | 10.49 | 10.60 | 10.19 | 10.22 | -0.72 | -6.58% | 882,500 |
| Sep 4, 2026 | 11.08 | 11.15 | 10.72 | 10.94 | -0.16 | -1.44% | 807,900 |
| Sep 3, 2026 | 11.02 | 11.42 | 10.78 | 11.10 | -0.75 | -6.33% | 1,261,700 |
| Sep 2, 2026 | 11.79 | 12.19 | 11.78 | 11.85 | +0.01 | +0.08% | 758,000 |
| Sep 1, 2026 | 11.99 | 12.22 | 11.77 | 11.84 | -0.37 | -3.03% | 506,200 |
| Aug 31, 2026 | 11.97 | 12.23 | 11.86 | 12.21 | +0.06 | +0.49% | 613,400 |
| Aug 28, 2026 | 11.80 | 12.29 | 11.80 | 12.15 | +0.29 | +2.45% | 508,600 |
| Aug 27, 2026 | 11.77 | 12.02 | 11.65 | 11.86 | +0.26 | +2.24% | 644,900 |
| Aug 26, 2026 | 11.37 | 11.72 | 11.37 | 11.60 | +0.08 | +0.69% | 585,300 |
| Aug 25, 2026 | 11.64 | 11.72 | 11.40 | 11.52 | -0.17 | -1.45% | 664,700 |
| Aug 24, 2026 | 12.03 | 12.10 | 11.69 | 11.69 | -0.43 | -3.55% | 626,500 |
| Aug 21, 2026 | 12.02 | 12.25 | 11.86 | 12.12 | +0.12 | +1.00% | 919,700 |
| Aug 20, 2026 | 11.89 | 12.09 | 11.70 | 12.00 | +0.04 | +0.33% | 862,100 |
| Aug 19, 2026 | 11.57 | 12.15 | 11.26 | 11.96 | +0.52 | +4.55% | 1,454,000 |
| Aug 18, 2026 | 11.72 | 11.81 | 11.35 | 11.44 | -0.14 | -1.21% | 1,612,600 |
| Aug 17, 2026 | 12.00 | 12.28 | 11.37 | 11.58 | -0.70 | -5.70% | 1,092,200 |
| Aug 14, 2026 | 12.69 | 12.69 | 12.26 | 12.28 | -0.34 | -2.69% | 436,700 |
65 days, newest first. Daily bars as drawn on the PHR chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
