BNY Mellon Worldwide Growth C PGRCX
48.72 USD -0.16 (-0.33%)
Regular-session close
Day range unavailable
42.07 52-week range 57.98
- YTD
- +4.59%
- 1 year
- -15.34%
PGRCX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 48.88 | 48.88 | 48.88 | 48.88 | -0.14 | -0.29% |
| Nov 11, 2026 | 49.02 | 49.02 | 49.02 | 49.02 | +0.38 | +0.78% |
| Nov 10, 2026 | 48.64 | 48.64 | 48.64 | 48.64 | -0.22 | -0.45% |
| Nov 9, 2026 | 48.86 | 48.86 | 48.86 | 48.86 | +0.93 | +1.94% |
| Nov 6, 2026 | 47.93 | 47.93 | 47.93 | 47.93 | +0.12 | +0.25% |
| Nov 5, 2026 | 47.81 | 47.81 | 47.81 | 47.81 | -1.96 | -3.94% |
| Nov 4, 2026 | 49.77 | 49.77 | 49.77 | 49.77 | +0.95 | +1.95% |
| Nov 3, 2026 | 48.82 | 48.82 | 48.82 | 48.82 | +0.28 | +0.58% |
| Nov 2, 2026 | 48.54 | 48.54 | 48.54 | 48.54 | -0.10 | -0.21% |
| Oct 30, 2026 | 48.64 | 48.64 | 48.64 | 48.64 | -0.73 | -1.48% |
| Oct 29, 2026 | 49.37 | 49.37 | 49.37 | 49.37 | -0.33 | -0.66% |
| Oct 28, 2026 | 49.70 | 49.70 | 49.70 | 49.70 | +0.08 | +0.16% |
| Oct 27, 2026 | 49.62 | 49.62 | 49.62 | 49.62 | +0.29 | +0.59% |
| Oct 26, 2026 | 49.33 | 49.33 | 49.33 | 49.33 | +0.27 | +0.55% |
| Oct 23, 2026 | 49.06 | 49.06 | 49.06 | 49.06 | -0.21 | -0.43% |
| Oct 22, 2026 | 49.27 | 49.27 | 49.27 | 49.27 | -0.62 | -1.24% |
| Oct 21, 2026 | 49.89 | 49.89 | 49.89 | 49.89 | +0.38 | +0.77% |
| Oct 20, 2026 | 49.51 | 49.51 | 49.51 | 49.51 | +0.05 | +0.10% |
| Oct 19, 2026 | 49.46 | 49.46 | 49.46 | 49.46 | +0.16 | +0.32% |
| Oct 16, 2026 | 49.30 | 49.30 | 49.30 | 49.30 | -0.36 | -0.72% |
| Oct 15, 2026 | 49.66 | 49.66 | 49.66 | 49.66 | +0.25 | +0.51% |
| Oct 14, 2026 | 49.41 | 49.41 | 49.41 | 49.41 | -0.47 | -0.94% |
| Oct 13, 2026 | 49.88 | 49.88 | 49.88 | 49.88 | +0.05 | +0.10% |
| Oct 12, 2026 | 49.83 | 49.83 | 49.83 | 49.83 | +0.06 | +0.12% |
| Oct 9, 2026 | 49.77 | 49.77 | 49.77 | 49.77 | +0.36 | +0.73% |
| Oct 8, 2026 | 49.41 | 49.41 | 49.41 | 49.41 | -0.32 | -0.64% |
| Oct 7, 2026 | 49.73 | 49.73 | 49.73 | 49.73 | -0.24 | -0.48% |
| Oct 6, 2026 | 49.97 | 49.97 | 49.97 | 49.97 | +0.18 | +0.36% |
| Oct 5, 2026 | 49.79 | 49.79 | 49.79 | 49.79 | +0.35 | +0.71% |
| Oct 2, 2026 | 49.44 | 49.44 | 49.44 | 49.44 | +0.50 | +1.02% |
| Oct 1, 2026 | 48.94 | 48.94 | 48.94 | 48.94 | -0.18 | -0.37% |
| Sep 30, 2026 | 49.12 | 49.12 | 49.12 | 49.12 | -0.14 | -0.28% |
| Sep 29, 2026 | 49.26 | 49.26 | 49.26 | 49.26 | -0.08 | -0.16% |
| Sep 28, 2026 | 49.34 | 49.34 | 49.34 | 49.34 | -0.22 | -0.44% |
| Sep 25, 2026 | 49.56 | 49.56 | 49.56 | 49.56 | +0.27 | +0.55% |
| Sep 24, 2026 | 49.29 | 49.29 | 49.29 | 49.29 | +0.01 | +0.02% |
| Sep 23, 2026 | 49.28 | 49.28 | 49.28 | 49.28 | -0.39 | -0.79% |
| Sep 22, 2026 | 49.67 | 49.67 | 49.67 | 49.67 | -0.14 | -0.28% |
| Sep 21, 2026 | 49.81 | 49.81 | 49.81 | 49.81 | +0.81 | +1.65% |
| Sep 18, 2026 | 49.00 | 49.00 | 49.00 | 49.00 | +0.08 | +0.16% |
| Sep 17, 2026 | 48.92 | 48.92 | 48.92 | 48.92 | +0.59 | +1.22% |
| Sep 16, 2026 | 48.33 | 48.33 | 48.33 | 48.33 | -0.22 | -0.45% |
| Sep 15, 2026 | 48.55 | 48.55 | 48.55 | 48.55 | -0.22 | -0.45% |
| Sep 14, 2026 | 48.77 | 48.77 | 48.77 | 48.77 | -0.17 | -0.35% |
| Sep 11, 2026 | 48.94 | 48.94 | 48.94 | 48.94 | +0.40 | +0.82% |
| Sep 10, 2026 | 48.54 | 48.54 | 48.54 | 48.54 | -0.21 | -0.43% |
| Sep 9, 2026 | 48.75 | 48.75 | 48.75 | 48.75 | -0.43 | -0.87% |
| Sep 8, 2026 | 49.18 | 49.18 | 49.18 | 49.18 | -0.16 | -0.32% |
| Sep 4, 2026 | 49.34 | 49.34 | 49.34 | 49.34 | -0.22 | -0.44% |
| Sep 3, 2026 | 49.56 | 49.56 | 49.56 | 49.56 | +0.41 | +0.83% |
| Sep 2, 2026 | 49.15 | 49.15 | 49.15 | 49.15 | +0.15 | +0.31% |
| Sep 1, 2026 | 49.00 | 49.00 | 49.00 | 49.00 | -0.43 | -0.87% |
| Aug 31, 2026 | 49.43 | 49.43 | 49.43 | 49.43 | -0.26 | -0.52% |
| Aug 28, 2026 | 49.69 | 49.69 | 49.69 | 49.69 | +0.05 | +0.10% |
| Aug 27, 2026 | 49.64 | 49.64 | 49.64 | 49.64 | +0.25 | +0.51% |
| Aug 26, 2026 | 49.39 | 49.39 | 49.39 | 49.39 | -0.05 | -0.10% |
| Aug 25, 2026 | 49.44 | 49.44 | 49.44 | 49.44 | +0.16 | +0.32% |
| Aug 24, 2026 | 49.28 | 49.28 | 49.28 | 49.28 | -0.02 | -0.04% |
| Aug 21, 2026 | 49.30 | 49.30 | 49.30 | 49.30 | +0.23 | +0.47% |
| Aug 20, 2026 | 49.07 | 49.07 | 49.07 | 49.07 | -0.26 | -0.53% |
| Aug 19, 2026 | 49.33 | 49.33 | 49.33 | 49.33 | +0.13 | +0.26% |
| Aug 18, 2026 | 49.20 | 49.20 | 49.20 | 49.20 | -0.30 | -0.61% |
| Aug 17, 2026 | 49.50 | 49.50 | 49.50 | 49.50 | -0.42 | -0.84% |
| Aug 14, 2026 | 49.92 | 49.92 | 49.92 | 49.92 | -0.12 | -0.24% |
| Aug 13, 2026 | 50.04 | 50.04 | 50.04 | 50.04 | +0.19 | +0.38% |
65 days, newest first. Daily bars as drawn on the PGRCX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
