PBF Energy Inc. PBF
65.97 USD -3.58 (-5.15%)
Nov 10, 2026, 2:52 PM EST
65.24 Day range 68.19
25.62 52-week range 92.46
- YTD
- +143.26%
- 1 year
- +65.67%
Next earnings
Feb 11, 2027
Expected Feb 11, 2027. Consensus EPS estimate 9.35.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 11, 2027 | Dec 30, 2026 | 8.82 | — | — | — |
| Oct 29, 2026 | Sep 30, 2026 | 11.12 | 12.78 | +1.66 | +14.93% |
| Jul 30, 2026 | Jun 30, 2026 | 4.15 | 6.22 | +2.07 | +49.88% |
| Apr 30, 2026 | Mar 31, 2026 | -0.79 | -0.88 | -0.09 | -11.39% |
| Feb 12, 2026 | Dec 31, 2025 | -0.15 | 0.49 | +0.64 | +426.67% |
| Oct 30, 2025 | Sep 30, 2025 | -0.69 | -0.52 | +0.17 | +24.64% |
