NPK International Inc. NPKI
8.40 USD -0.01 (-0.12%)
Regular-session close
8.40 0.00 0.00%
After hours · Nov 19, 4:01 PM ET
8.30 Day range 8.62
8.16 52-week range 16.50
- YTD
- -29.53%
- 1 year
- -27.27%
Revenue & Expenses
Revenue by
Revenue Profit Costs
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual income statement
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 | FY 2023 Dec 31, 2023 | FY 2022 Dec 31, 2022 | FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| 277.04M | 217.49M | 207.65M | 192.99M | 614.78M | |
| 277.04M | 217.49M | 207.65M | 192.99M | 614.78M | |
| 176.28M | 140.36M | 135.09M | 133.00M | 529.55M | |
| 100.76M | 77.13M | 72.55M | 59.99M | 85.23M | |
| 53.98M | 44.78M | 49.61M | 53.46M | 94.05M | |
| 54.03M | 46.05M | 51.08M | 48.78M | 94.44M | |
| 46.78M | 32.35M | 22.94M | 6.53M | -8.82M | |
| 13.00K | 2.62M | 4.11M | 3.51M | 8.80M | |
| 11.71M | -6.74M | 5.57M | 924.00K | 7.29M | |
| 38.94M | -150.26M | 14.52M | -20.83M | -25.53M | |
| 38.94M | -150.26M | 14.52M | -20.83M | -25.53M | |
| 38.94M | -150.26M | 14.52M | -20.83M | -25.53M | |
| 38.94M | -150.26M | 14.52M | -20.83M | -25.53M | |
| -2.99M | 185.86M | -367.00K | 21.66M | 0 | |
| 0.46 | -1.75 | 0.17 | -0.22 | -0.28 | |
| 0.46 | -1.75 | 0.17 | -0.22 | -0.28 | |
| 0.45 | -1.72 | 0.16 | -0.22 | -0.28 | |
| 50.66M | -154.38M | 24.20M | -16.40M | -9.43M | |
| 50.66M | -154.38M | 24.20M | -16.40M | -9.43M | |
| 84.49M | 86.50M | 85.09M | 94.05M | 92.26M |
