Nomad Foods Limited NOMD
11.75 USD -0.27 (-2.25%)
At closeNov 6, 2026, 5:27 PM EST
11.75 0.00 0.00%
After hours · Nov 6, 5:27 PM ET
11.64 Day range 11.84
9.09 52-week range 13.04
- YTD
- -6.08%
- 1 year
- -2.33%
NOMD options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 8.50 | 10.20 | 9.25 | 0.00% | 1 | 1 | 482.8% | 2.50 | — | — | — | — | — | — | — | ||
| 6.00 | 7.50 | 6.75 | 0.00% | 4 | 3 | 50.0% | 5.00 | 0.00 | 0.25 | 0.30 | 0.00% | 2 | 2 | 291.4% | ||
| 3.70 | 4.90 | 5.00 | 0.00% | 1 | 20 | 137.5% | 7.50 | 0.00 | 0.05 | 0.03 | 0.00% | 5 | 184 | 121.9% | ||
| 1.70 | 2.00 | 1.85 | -19.57% | 1 | 2,880 | 73.0% | 10.00 | 0.00 | 0.05 | 0.05 | +25.00% | 1 | 1,011 | 51.6% | ||
| 0.00 | 0.15 | 0.05 | -58.33% | 1 | 670 | 44.7% | 12.50 | 0.80 | 1.00 | 0.68 | 0.00% | 5 | 365 | 57.6% | ||
| 0.00 | 0.05 | 0.05 | 0.00% | 1 | 275 | 68.8% | 15.00 | 4.40 | 6.00 | 5.80 | 0.00% | — | 0 | 325.2% | ||
| 0.00 | 0.75 | 0.38 | 0.00% | 1 | 2 | 188.7% | 17.50 | — | — | — | — | — | — | — | ||
| 0.00 | 0.00 | 0.03 | 0.00% | 20 | 0 | 50.0% | 20.00 | — | — | — | — | — | — | — | ||
