| Ytd | 0.16% | |
| 1y | 11.12% |
| Open | 133.07 | Prev Close | 133.17 | Low | 133.07 | High | 134.31 | Mkt Cap | 4.79B |
| Vol | 436.00 | Avg Vol | 135.81K | EPS | 11.50 | P/E | 11.58 | Forward P/E | 16.42 |
| Beta | 0.78 | Short Ratio | 3.27 | Inst. Own | 47.67% | Dividend | 1.32 | Div Yield | 0.98 |
| Ex Div Date | 06-01 | Earning | 08-05 | 50-d Avg | 130.16 | 200-d Avg | 131.71 | 1yr Est | 135.00 |
LINCOLN, Neb., July 17, 2026 /PRNewswire/ -- Nelnet, Inc. (NYSE: NNI) today announced it will releas
Stocks That Hit 52-Week Lows On Thursday
Stocks That Hit 52-Week Lows On Monday