| Income Statement |
| Total Revenue | 1.86M |
|
| Revenues (USD) | 1.86M |
| Cost of Revenue | 871.79K |
| Gross Profit | 990.26K |
| Operating Expenses | 3.39M |
| Research and Development Expense | 1.47M |
| Selling, General and Administrative Expense | 1.92M |
| Operating Income | -2.40M |
| Net Income | -2.38M |
| Net Income Common Stock | -2.38M |
| Net Income Common Stock (USD) | -2.38M |
| Consolidated Income | -2.38M |
| Earnings per Basic Share | -0.28 |
| Earnings per Basic Share (USD) | -0.28 |
| Earnings per Diluted Share | -0.28 |
| Earning Before Interest & Taxes (EBIT) | -2.38M |
| Earning Before Interest & Taxes (USD) | -2.38M |
| Weighted Average Shares | 8.48M |
| Weighted Average Shares Diluted | 8.48M |
| Balance Sheet |
| Cash and Equivalents | 2.80M |
| Cash and Equivalents (USD) | 2.80M |
| Trade and Non-Trade Receivables | 1.90M |
| Current Assets | 7.11M |
| Property, Plant & Equipment Net | 427.37K |
| Total Assets | 7.57M |
| Total Debt | 92.36K |
| Current Liabilities | 1.69M |
| Debt Non-Current | 92.36K |
| Total Liabilities | 2.49M |
| Accumulated Retained Earnings (Deficit) | -82.43M |
| Shareholders Equity | 5.08M |
| Shareholders Equity (USD) | 5.08M |
| Assets Non-Current | 461.16K |
| Total Debt (USD) | 92.36K |
| Goodwill and Intangible Assets | 33.79K |
| Inventory | 2.10M |
| Liabilities Non-Current | 801.87K |
| Trade and Non-Trade Payables | 934.20K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 89.51K |
| Net Cash Flow from Financing | 609.62K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -757.60K |
| Capital Expenditure | -38.52K |
| Issuance (Purchase) of Equity Shares | 609.62K |
| Net Cash Flow from Investing | -38.52K |
| Net Cash Flow from Operations | -1.33M |
| Share Based Compensation | 342.14K |