Newsmax, Inc. NMAX
8.14 USD +0.14 (+1.75%)
At closeNov 4, 2026, 5:16 PM EST
8.14 0.00 +0.06%
After hours · Nov 4, 5:16 PM ET
8.14 Day range 8.56
5.11 52-week range 12.11
- YTD
- +5.30%
- 1 year
- -10.75%
Next earnings
Nov 12, 2026
Expected Nov 12, 2026. Consensus EPS estimate 0.00.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 12, 2026 | Sep 30, 2026 | -0.01 | — | — | — |
| Aug 13, 2026 | Jun 30, 2026 | -0.03 | 0.02 | +0.05 | +166.67% |
| May 14, 2026 | Mar 31, 2026 | -0.04 | -0.03 | +0.01 | +25.00% |
| Mar 26, 2026 | Dec 31, 2025 | -0.07 | -0.025 | +0.05 | +64.29% |
| Nov 13, 2025 | Sep 30, 2025 | -0.12 | -0.04 | +0.08 | +66.67% |
| Aug 19, 2025 | Jun 30, 2025 | -0.02 | -0.59 | -0.57 | -2,850.00% |
