| Income Statement |
| Operating Expenses | 30.88M |
|
| Research and Development Expense | 24.99M |
| Selling, General and Administrative Expense | 5.89M |
| Operating Income | -30.88M |
| Net Income | -27.83M |
| Net Income Common Stock | -27.83M |
| Net Income Common Stock (USD) | -27.83M |
| Consolidated Income | -27.83M |
| Earnings per Basic Share | -0.37 |
| Earnings per Basic Share (USD) | -0.37 |
| Earnings per Diluted Share | -0.37 |
| Earning Before Interest & Taxes (EBIT) | -27.83M |
| Earning Before Interest & Taxes (USD) | -27.83M |
| Weighted Average Shares | 74.26M |
| Weighted Average Shares Diluted | 74.26M |
| Balance Sheet |
| Cash and Equivalents | 30.10M |
| Cash and Equivalents (USD) | 30.10M |
| Investments | 236.64M |
| Investments Current | 203.07M |
| Investments Non-Current | 33.57M |
| Current Assets | 235.89M |
| Property, Plant & Equipment Net | 98.30M |
| Total Assets | 372.07M |
| Debt Current | 7.08M |
| Total Debt | 75.00M |
| Current Liabilities | 18.21M |
| Debt Non-Current | 67.92M |
| Total Liabilities | 86.21M |
| Accumulated Retained Earnings (Deficit) | -676.14M |
| Accumulated Other Comprehensive Income | -130.00K |
| Shareholders Equity | 285.86M |
| Shareholders Equity (USD) | 285.86M |
| Assets Non-Current | 136.19M |
| Total Debt (USD) | 75.00M |
| Liabilities Non-Current | 68.01M |
| Trade and Non-Trade Payables | 1.59M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 2.88M |
| Net Cash Flow from Financing | 6.00K |
| Net Cash Flow / Change in Cash & Cash Equivalents | -12.28M |
| Capital Expenditure | -413.00K |
| Issuance (Purchase) of Equity Shares | 6.00K |
| Net Cash Flow from Investing | 15.92M |
| Net Cash Flow - Investment Acquisitions and Disposals | 16.33M |
| Net Cash Flow from Operations | -28.20M |
| Share Based Compensation | 1.90M |