Defiance Leveraged Long + Income MSTR ETF MST
9.56 USD -0.04 (-0.42%)
Nov 6, 2026, 12:13 PM EST
9.15 Day range 9.70
6.53 52-week range 129.64
- YTD
- -76.65%
- 1 year
- -92.02%
MST options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| 0.00 | 0.00 | 2.90 | 0.00% | 1 | 0 | 0.0% | 5.00 | — | — | — | — | — | — | — | ||
| — | — | — | — | — | — | — | 6.00 | 0.00 | 0.95 | 0.33 | 0.00% | 3 | 0 | 277.3% | ||
| — | — | — | — | — | — | — | 7.00 | 0.00 | 0.95 | 0.43 | 0.00% | 3 | 23 | 212.1% | ||
| — | — | — | — | — | — | — | 8.00 | 0.20 | 0.90 | 0.40 | 0.00% | 1 | 2 | 165.6% | ||
| 0.70 | 1.55 | 3.10 | 0.00% | 1 | 0 | 108.8% | 9.00 | — | — | — | — | — | — | — | ||
| 0.05 | 1.30 | 3.00 | 0.00% | 1 | 1 | 111.1% | 10.00 | 1.10 | 1.90 | 1.50 | 0.00% | 1 | 43 | 160.9% | ||
| 1.65 | 3.20 | 2.20 | 0.00% | 5 | 70 | 381.8% | 11.00 | 1.50 | 2.80 | 1.40 | 0.00% | 5 | 16 | 158.0% | ||
| 0.00 | 0.95 | 0.95 | 0.00% | 1 | 1 | 157.4% | 12.00 | 2.30 | 3.60 | 1.45 | 0.00% | 1 | 40 | 162.7% | ||
| 0.00 | 0.85 | 1.00 | 0.00% | 1 | 1 | 176.2% | 13.00 | 3.10 | 4.50 | 1.85 | 0.00% | 2 | 1 | 165.2% | ||
| 0.00 | 0.80 | 0.15 | 0.00% | 1 | 470 | 194.5% | 14.00 | 4.00 | 5.50 | 2.70 | 0.00% | 6 | 3 | 178.5% | ||
