| Ytd | -14.10% | |
| 1y | 55.49% |
| Open | 5.29 | Prev Close | 5.29 | Low | 5.24 | High | 5.29 | Mkt Cap | 63.28M |
| Vol | 2.12K | Avg Vol | 179.66K | EPS | -3.25 | P/E | -1.63 | Forward P/E | N/A |
| Beta | 2.23 | Short Ratio | 5.20 | Inst. Own | 12.73% | Dividend | N/A | Div Yield | N/A |
| Ex Div Date | N/A | Earning | N/A | 50-d Avg | 5.72 | 200-d Avg | 6.42 | 1yr Est | 3.31 |
Gainers The Growhub (NASDAQ:TGHL) shares rose 71.9% to $1.4 during Thursday's regular session.
On Tuesday, 838 companies hit new 52-week lows.
Monday saw 825 companies set new 52-week lows.
On Tuesday, 250 stocks hit new 52-week lows.