Mineros S.A. MNSAF
5.37 USD -0.68 (-11.24%)
As ofNov 16, 2026, 2:28 PM EST
5.31 Day range 5.41
3.22 52-week range 10.60
- YTD
- +31.62%
- 1 year
- +38.40%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Nov 4, 2026 | Sep 30, 2026 | 0.21 | — | — | — |
| Aug 5, 2026 | Jun 30, 2026 | 0.21 | 0.15 | -0.06 | -28.57% |
| May 6, 2026 | Mar 31, 2026 | 0.33 | 0.29 | -0.04 | -12.12% |
| Feb 18, 2026 | Dec 31, 2025 | 0.23 | 0.03 | -0.20 | -86.96% |
| Nov 13, 2025 | Sep 30, 2025 | 0.06 | 0.1841 | +0.12 | +206.83% |
| Aug 13, 2025 | Jun 30, 2025 | 0.07 | 0.1451 | +0.08 | +107.29% |
