Manning & Napier Pro-Blend Extnd Term S MNBAX
19.80 USD +0.06 (+0.30%)
Regular-session close
Day range unavailable
17.90 52-week range 21.08
- YTD
- +3.39%
- 1 year
- -4.30%
MNBAX price history
| Date | Open | High | Low | Close | Change | Change % |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | 19.74 | 19.74 | 19.74 | 19.74 | -0.18 | -0.90% |
| Nov 11, 2026 | 19.92 | 19.92 | 19.92 | 19.92 | +0.05 | +0.25% |
| Nov 10, 2026 | 19.87 | 19.87 | 19.87 | 19.87 | -0.11 | -0.55% |
| Nov 9, 2026 | 19.98 | 19.98 | 19.98 | 19.98 | +0.19 | +0.96% |
| Nov 6, 2026 | 19.79 | 19.79 | 19.79 | 19.79 | -0.05 | -0.25% |
| Nov 5, 2026 | 19.84 | 19.84 | 19.84 | 19.84 | -0.38 | -1.88% |
| Nov 4, 2026 | 20.22 | 20.22 | 20.22 | 20.22 | +0.37 | +1.86% |
| Nov 3, 2026 | 19.85 | 19.85 | 19.85 | 19.85 | +0.05 | +0.25% |
| Nov 2, 2026 | 19.80 | 19.80 | 19.80 | 19.80 | +0.07 | +0.35% |
| Oct 30, 2026 | 19.73 | 19.73 | 19.73 | 19.73 | -0.08 | -0.40% |
| Oct 29, 2026 | 19.81 | 19.81 | 19.81 | 19.81 | +0.01 | +0.05% |
| Oct 28, 2026 | 19.80 | 19.80 | 19.80 | 19.80 | -0.06 | -0.30% |
| Oct 27, 2026 | 19.86 | 19.86 | 19.86 | 19.86 | +0.03 | +0.15% |
| Oct 26, 2026 | 19.83 | 19.83 | 19.83 | 19.83 | -0.06 | -0.30% |
| Oct 23, 2026 | 19.89 | 19.89 | 19.89 | 19.89 | -0.11 | -0.55% |
| Oct 22, 2026 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00% |
| Oct 21, 2026 | 20.00 | 20.00 | 20.00 | 20.00 | +0.02 | +0.10% |
| Oct 20, 2026 | 19.98 | 19.98 | 19.98 | 19.98 | +0.08 | +0.40% |
| Oct 19, 2026 | 19.90 | 19.90 | 19.90 | 19.90 | 0.00 | 0.00% |
| Oct 16, 2026 | 19.90 | 19.90 | 19.90 | 19.90 | -0.11 | -0.55% |
| Oct 15, 2026 | 20.01 | 20.01 | 20.01 | 20.01 | +0.17 | +0.86% |
| Oct 14, 2026 | 19.84 | 19.84 | 19.84 | 19.84 | -0.09 | -0.45% |
| Oct 13, 2026 | 19.93 | 19.93 | 19.93 | 19.93 | +0.04 | +0.20% |
| Oct 12, 2026 | 19.89 | 19.89 | 19.89 | 19.89 | +0.01 | +0.05% |
| Oct 9, 2026 | 19.88 | 19.88 | 19.88 | 19.88 | +0.13 | +0.66% |
| Oct 8, 2026 | 19.75 | 19.75 | 19.75 | 19.75 | +0.01 | +0.05% |
| Oct 7, 2026 | 19.74 | 19.74 | 19.74 | 19.74 | -0.05 | -0.25% |
| Oct 6, 2026 | 19.79 | 19.79 | 19.79 | 19.79 | +0.04 | +0.20% |
| Oct 5, 2026 | 19.75 | 19.75 | 19.75 | 19.75 | +0.15 | +0.77% |
| Oct 2, 2026 | 19.60 | 19.60 | 19.60 | 19.60 | +0.07 | +0.36% |
| Oct 1, 2026 | 19.53 | 19.53 | 19.53 | 19.53 | +0.02 | +0.10% |
| Sep 30, 2026 | 19.51 | 19.51 | 19.51 | 19.51 | -0.04 | -0.20% |
| Sep 29, 2026 | 19.55 | 19.55 | 19.55 | 19.55 | -0.02 | -0.10% |
| Sep 28, 2026 | 19.57 | 19.57 | 19.57 | 19.57 | -0.13 | -0.66% |
| Sep 25, 2026 | 19.70 | 19.70 | 19.70 | 19.70 | +0.06 | +0.31% |
| Sep 24, 2026 | 19.64 | 19.64 | 19.64 | 19.64 | -0.05 | -0.25% |
| Sep 23, 2026 | 19.69 | 19.69 | 19.69 | 19.69 | -0.17 | -0.86% |
| Sep 22, 2026 | 19.86 | 19.86 | 19.86 | 19.86 | +0.01 | +0.05% |
| Sep 21, 2026 | 19.85 | 19.85 | 19.85 | 19.85 | +0.20 | +1.02% |
| Sep 18, 2026 | 19.65 | 19.65 | 19.65 | 19.65 | -0.07 | -0.35% |
| Sep 17, 2026 | 19.72 | 19.72 | 19.72 | 19.72 | +0.13 | +0.66% |
| Sep 16, 2026 | 19.59 | 19.59 | 19.59 | 19.59 | -0.08 | -0.41% |
| Sep 15, 2026 | 19.67 | 19.67 | 19.67 | 19.67 | -0.09 | -0.46% |
| Sep 14, 2026 | 19.76 | 19.76 | 19.76 | 19.76 | +0.03 | +0.15% |
| Sep 11, 2026 | 19.73 | 19.73 | 19.73 | 19.73 | +0.07 | +0.36% |
| Sep 10, 2026 | 19.66 | 19.66 | 19.66 | 19.66 | -0.14 | -0.71% |
| Sep 9, 2026 | 19.80 | 19.80 | 19.80 | 19.80 | -0.13 | -0.65% |
| Sep 8, 2026 | 19.93 | 19.93 | 19.93 | 19.93 | -0.11 | -0.55% |
| Sep 4, 2026 | 20.04 | 20.04 | 20.04 | 20.04 | -0.05 | -0.25% |
| Sep 3, 2026 | 20.09 | 20.09 | 20.09 | 20.09 | +0.15 | +0.75% |
| Sep 2, 2026 | 19.94 | 19.94 | 19.94 | 19.94 | +0.06 | +0.30% |
| Sep 1, 2026 | 19.88 | 19.88 | 19.88 | 19.88 | -0.14 | -0.70% |
| Aug 31, 2026 | 20.02 | 20.02 | 20.02 | 20.02 | -0.08 | -0.40% |
| Aug 28, 2026 | 20.10 | 20.10 | 20.10 | 20.10 | -0.05 | -0.25% |
| Aug 27, 2026 | 20.15 | 20.15 | 20.15 | 20.15 | +0.03 | +0.15% |
| Aug 26, 2026 | 20.12 | 20.12 | 20.12 | 20.12 | -0.02 | -0.10% |
| Aug 25, 2026 | 20.14 | 20.14 | 20.14 | 20.14 | +0.09 | +0.45% |
| Aug 24, 2026 | 20.05 | 20.05 | 20.05 | 20.05 | +0.04 | +0.20% |
| Aug 21, 2026 | 20.01 | 20.01 | 20.01 | 20.01 | +0.08 | +0.40% |
| Aug 20, 2026 | 19.93 | 19.93 | 19.93 | 19.93 | -0.09 | -0.45% |
| Aug 19, 2026 | 20.02 | 20.02 | 20.02 | 20.02 | +0.11 | +0.55% |
| Aug 18, 2026 | 19.91 | 19.91 | 19.91 | 19.91 | -0.06 | -0.30% |
| Aug 17, 2026 | 19.97 | 19.97 | 19.97 | 19.97 | -0.17 | -0.84% |
| Aug 14, 2026 | 20.14 | 20.14 | 20.14 | 20.14 | -0.01 | -0.05% |
| Aug 13, 2026 | 20.15 | 20.15 | 20.15 | 20.15 | +0.10 | +0.50% |
65 days, newest first. Daily bars as drawn on the MNBAX chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
