| Income Statement |
| Total Revenue | 862.17M |
|
| Revenues (USD) | 862.17M |
| Cost of Revenue | 475.39M |
| Gross Profit | 386.78M |
| Operating Expenses | 489.46M |
| Selling, General and Administrative Expense | 489.46M |
| Operating Income | -102.68M |
| Interest Expense | 31.08M |
| Income Tax Expense | -32.45M |
| Net Income | 61.03M |
| Net Income Common Stock | 61.03M |
| Net Income Common Stock (USD) | 61.03M |
| Consolidated Income | 61.03M |
| Earnings per Basic Share | 0.21 |
| Earnings per Basic Share (USD) | 0.21 |
| Earnings per Diluted Share | 0.20 |
| Earning Before Interest & Taxes (EBIT) | 59.66M |
| Earning Before Interest & Taxes (USD) | 59.66M |
| Weighted Average Shares | 297.49M |
| Weighted Average Shares Diluted | 300.97M |
| Balance Sheet |
| Cash and Equivalents | 866.00M |
| Cash and Equivalents (USD) | 866.00M |
| Trade and Non-Trade Receivables | 686.66M |
| Current Assets | 2.49B |
| Property, Plant & Equipment Net | 934.67M |
| Total Assets | 6.33B |
| Total Debt | 2.60B |
| Current Liabilities | 1.21B |
| Debt Non-Current | 2.60B |
| Total Liabilities | 4.22B |
| Accumulated Retained Earnings (Deficit) | 4.06B |
| Accumulated Other Comprehensive Income | -883.29M |
| Shareholders Equity | 2.11B |
| Shareholders Equity (USD) | 2.11B |
| Assets Non-Current | 3.84B |
| Total Debt (USD) | 2.60B |
| Goodwill and Intangible Assets | 2.07B |
| Inventory | 676.89M |
| Liabilities Non-Current | 3.01B |
| Trade and Non-Trade Payables | 373.25M |
| Tax Assets | 332.49M |
| Tax Liabilities | 16.26M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 43.96M |
| Net Cash Flow from Financing | -208.29M |
| Net Cash Flow / Change in Cash & Cash Equivalents | -376.92M |
| Capital Expenditure | -65.11M |
| Net Cash Flow - Business Acquisitions and Disposals | -74.84M |
| Issuance (Purchase) of Equity Shares | -196.63M |
| Net Cash Flow from Investing | -143.61M |
| Net Cash Flow from Operations | -22.94M |
| Effect of Exchange Rate Changes on Cash | -2.08M |
| Share Based Compensation | 12.98M |