| Income Statement |
| Operating Expenses | 2.50M |
|
| Research and Development Expense | 2.12M |
| Selling, General and Administrative Expense | 1.61M |
| Operating Income | -2.50M |
| Net Income | -2.42M |
| Net Income Common Stock | -2.42M |
| Net Income Common Stock (USD) | -2.42M |
| Consolidated Income | -2.42M |
| Earnings per Basic Share | -0.58 |
| Earnings per Basic Share (USD) | -0.58 |
| Earnings per Diluted Share | -0.58 |
| Earning Before Interest & Taxes (EBIT) | -2.42M |
| Earning Before Interest & Taxes (USD) | -2.42M |
| Weighted Average Shares | 4.17M |
| Weighted Average Shares Diluted | 4.17M |
| Balance Sheet |
| Cash and Equivalents | 10.96M |
| Cash and Equivalents (USD) | 10.96M |
| Investments | 2.92M |
| Investments Current | 2.92M |
| Trade and Non-Trade Receivables | 1.54M |
| Current Assets | 18.68M |
| Property, Plant & Equipment Net | 388.30K |
| Total Assets | 21.23M |
| Debt Current | 178.22K |
| Total Debt | 373.59K |
| Current Liabilities | 2.80M |
| Debt Non-Current | 195.37K |
| Total Liabilities | 7.29M |
| Accumulated Retained Earnings (Deficit) | -156.64M |
| Accumulated Other Comprehensive Income | -228.80K |
| Shareholders Equity | 13.93M |
| Shareholders Equity (USD) | 13.93M |
| Assets Non-Current | 2.54M |
| Total Debt (USD) | 373.59K |
| Deferred Revenue | 1.25M |
| Goodwill and Intangible Assets | 2.06M |
| Liabilities Non-Current | 4.49M |
| Trade and Non-Trade Payables | 594.87K |
| Tax Assets | 1.91M |
| Tax Liabilities | 102.15K |
| Cash Flow |
| Depreciation, Amortization & Accretion | 41.98K |
| Net Cash Flow from Financing | -842.00 |
| Net Cash Flow / Change in Cash & Cash Equivalents | 2.26M |
| Capital Expenditure | -5.02K |
| Net Cash Flow from Investing | 5.40M |
| Net Cash Flow - Investment Acquisitions and Disposals | 5.41M |
| Net Cash Flow from Operations | -3.16M |
| Effect of Exchange Rate Changes on Cash | 20.10K |
| Share Based Compensation | 209.51K |