Horizon Bancorp, Inc. HBNC
21.01 USD -0.20 (-0.94%)
At closeNov 3, 2026, 4:00 PM EST
21.01 0.00 0.00%
After hours · Nov 3, 4:00 PM ET
20.96 Day range 21.27
15.43 52-week range 21.29
- YTD
- +23.88%
- 1 year
- +33.57%
Held by funds
95 US ETFs and mutual funds hold HBNC · largest positions
Ownership
Held by insiders 2.25%
Held by institutions 82.49%
Float held by institutions 84.39%
Institutions 285
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Blackrock Inc. | 14.03% | 7,201,718 | 151.31M | Jun 29, 2026 |
| Alliancebernstein L.P. | 4.35% | 2,235,822 | 46.97M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 4.29% | 2,203,515 | 46.30M | Jun 29, 2026 |
| PL Capital Advisors, LLC | 3.53% | 1,812,825 | 38.09M | Jun 29, 2026 |
| State Street Corporation | 3.52% | 1,808,272 | 37.99M | Jun 29, 2026 |
| Jennison Associates LLC | 3.20% | 1,644,321 | 34.55M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 3.03% | 1,556,604 | 32.70M | Jun 29, 2026 |
| iShares Trust-iShares Russell 2000 ETF | 2.67% | 1,372,097 | 28.83M | Sep 29, 2026 |
| SPDR SERIES TRUST-State Street SPDR S&P Regional Banking ETF | 1.54% | 789,213 | 16.58M | Sep 29, 2026 |
| BlackRock Funds-BlackRock Advantage Small Cap Core Fund | 1.45% | 744,862 | 15.65M | Aug 30, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 1.16% | 596,086 | 12.52M | Jun 29, 2026 |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | 1.09% | 560,702 | 11.78M | Aug 30, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| BLACKHURST ERIC P | Director | Stock Award(Grant) | Jul 1, 2026 | 29,282 |
| DERUITER KATHIE A | Officer | Sale | Jul 26, 2026 | 50,346 |
| DWIGHT CRAIG M | Director | Stock Award(Grant) | Mar 13, 2025 | 517,084 |
| DWORKIN JAMES BARNET | Director | Stock Award(Grant) | Jun 8, 2025 | 58,461 |
| ETZLER TODD A | General Counsel | Stock Award(Grant) | Mar 16, 2026 | 32,256 |
| KERBER LYNN M | Officer | Stock Award(Grant) | Mar 16, 2026 | 30,646 |
