Gesher Acquisition Corp. II GSHR
10.64 USD +0.02 (+0.19%)
At closeNov 6, 2026, 4:00 PM EST
10.97 +0.33 +3.09%
After hours · Nov 6, 4:00 PM ET
10.64 Day range 10.64
10.24 52-week range 10.64
- YTD
- +3.60%
- 1 year
- +3.80%
Latest period ending Dec 31, 2025 · select a line to chart its full history
Annual balance sheet
| Fiscal year | FY 2025 Dec 31, 2025 | FY 2024 Dec 31, 2024 |
|---|---|---|
| 1.09M | 0 | |
| 1.09M | 0 | |
| 148.72M | 0 | |
| 148.72M | 0 | |
| 1.18M | 0 | |
| 149.92M | 55.00K | |
| 411.03K | 45.21K | |
| 5.44M | 45.21K | |
| -4.25M | -15.21K | |
| -4.24M | 9.79K | |
| -4.24M | 9.79K | |
| 148.74M | 55.00K | |
| 5.03M | 0 |
