Grab Holdings Limited GRABW
0.01 USD 0.00 (-11.11%)
Regular-session close
0.01 0.00 -1.56%
Pre-market · Nov 16, 4:01 AM ET
0.0056 Day range 0.0073
0.003 52-week range 0.40
- YTD
- -97.82%
- 1 year
- -98.33%
Next earnings
Feb 25, 2027
Expected Feb 25, 2027. Consensus EPS estimate 0.00.
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 25, 2027 | Dec 30, 2026 | 0.01379 | — | — | — |
| Nov 3, 2026 | Sep 30, 2026 | 0.03771 | 0.0066 | -0.03 | -82.50% |
| Aug 4, 2026 | Jun 30, 2026 | 0.03059 | 0.06 | +0.03 | +96.14% |
| May 5, 2026 | Mar 31, 2026 | 0.01877 | 0.03 | +0.01 | +59.83% |
| Feb 12, 2026 | Dec 31, 2025 | 0.01345 | 0.03861 | +0.03 | +187.06% |
| Nov 3, 2025 | Sep 30, 2025 | 0.0163 | 0.01 | -0.01 | -38.65% |
