| Ytd | -5.77% | |
| 1y | -11.23% |
| Open | 14.65 | Prev Close | 14.69 | Low | 14.57 | High | 14.78 | Mkt Cap | 1.80B |
| Vol | 119.31K | Avg Vol | 318.73K | EPS | -0.19 | P/E | -77.37 | Forward P/E | 10.08 |
| Beta | 0.62 | Short Ratio | 6.53 | Inst. Own | 76.05% | Dividend | 0.72 | Div Yield | 4.92 |
| Ex Div Date | 04-30 | Earning | 08-06 | 50-d Avg | 15.07 | 200-d Avg | 16.22 | 1yr Est | 19.33 |
HOUSTON--(BUSINESS WIRE)--Genesis Energy, L.P. (NYSE: GEL) announced today that the Board of Directo
Companies Reporting Before The Bell • DISH Network (NASDAQ:DISH) is likely to report quarterly e
Stocks That Hit 52-Week Lows On Wednesday
Stocks That Hit 52-Week Lows On Thursday