Green Dot Corporation GDOT
12.24 USD -0.20 (-1.61%)
At closeNov 6, 2026, 4:00 PM EST
12.24 0.00 0.00%
After hours · Nov 6, 4:00 PM ET
12.10 Day range 12.35
10.10 52-week range 13.75
- YTD
- -4.45%
- 1 year
- +4.17%
GDOT options
| Calls | Strike | Puts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | Bid | Ask | Last | % Chg | Volume | Open int | Impl vol | |||
| — | — | — | — | — | — | — | 7.50 | 0.00 | 2.35 | 0.05 | 0.00% | 6 | 50 | 401.6% | ||
| 0.55 | 4.60 | 4.70 | 0.00% | — | 2 | 129.1% | 10.00 | — | — | — | — | — | — | — | ||
| 0.00 | 1.60 | 1.65 | 0.00% | — | 2 | 95.7% | 12.50 | 0.00 | 1.25 | 0.60 | 0.00% | — | 1 | 50.0% | ||
| 0.00 | 0.20 | 0.10 | 0.00% | — | 2 | 80.5% | 15.00 | — | — | — | — | — | — | — | ||
| 0.00 | 2.15 | 0.05 | 0.00% | 1 | 3 | 263.9% | 17.50 | — | — | — | — | — | — | — | ||
