Gladstone Investment Corporatio GAIN
14.00 USD -0.35 (-2.44%)
Regular-session close
14.10 +0.10 +0.71%
Pre-market · Nov 19, 4:10 AM ET
13.93 Day range 14.34
13.11 52-week range 17.14
- YTD
- +0.21%
- 1 year
- +2.56%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Feb 4, 2025 | Dec 1, 2024 | 0.24 | — | — | — |
| Nov 7, 2024 | Sep 1, 2024 | 0.25 | 0.24 | -0.01 | -4.00% |
| Aug 5, 2024 | Jun 1, 2024 | 0.25 | 0.24 | -0.01 | -4.00% |
| May 8, 2024 | Mar 1, 2024 | 0.26 | 0.24 | -0.02 | -7.69% |
| Feb 6, 2024 | Dec 1, 2023 | 0.27 | 0.26 | -0.01 | -3.70% |
| Nov 1, 2023 | Sep 1, 2023 | 0.27 | 0.24 | -0.03 | -11.11% |
