Franklin Dividend Growth ETF FRIZ
Set alert
27.88 USD +0.09 +0.31%
As of Nov 2, 10:00 AM ET
27.88 Day range 27.88
24.15 52-week range 27.92
- YTD
- +8.77%
- 1 year
- +10.32%
- Open
- 27.88
- Prev close
- 27.79
- Mkt cap
- 5.56M
- Vol
- 110
- Avg vol
- 285
- EPS
- 0.991581
- P/E
- 28.11
- Div yield
- 0.00%
More statistics
- Low
- 27.88
- High
- 27.88
3M chart
Events in this range
- Sep 18, 2026Dividend: 0.05943
Signals (8)
| Name | Date | Ago |
|---|---|---|
| RSI: Overbought | Oct 29, 2026 | 4 days ago |
| SMA: Bullish | Oct 15, 2026 | 2 weeks ago |
| SMA: Bullish | Oct 9, 2026 | 3 weeks ago |
| MACD: Buy Signal | Oct 6, 2026 | 3 weeks ago |
| SMA: Bearish | Sep 8, 2026 | 1 month ago |
| SMA: Bearish | Aug 31, 2026 | 2 months ago |
| MACD: Sell Signal | Aug 19, 2026 | 2 months ago |
| RSI: Overbought | Aug 5, 2026 | 2 months ago |
Dividends
| Ex-dividend date | Amount |
|---|---|
| Sep 18, 2026 | 0.05943 |
| Jun 18, 2026 | 0.082 |
| Mar 20, 2026 | 0.045 |
| Dec 19, 2025 | 0.07779 |
| Sep 19, 2025 | 0.009 |
Stock splits
No splits on record
FRIZ has no stock split history here.
