| Income Statement |
| Total Revenue | 239.97M |
|
| Revenues (USD) | 239.97M |
| Cost of Revenue | 207.03M |
| Gross Profit | 32.94M |
| Operating Expenses | 11.91M |
| Selling, General and Administrative Expense | 10.84M |
| Operating Income | 21.03M |
| Interest Expense | 1.22M |
| Income Tax Expense | 4.19M |
| Net Income | 12.78M |
| Net Income Common Stock | 12.78M |
| Net Income Common Stock (USD) | 12.78M |
| Consolidated Income | 12.78M |
| Earnings per Basic Share | 1.79 |
| Earnings per Basic Share (USD) | 1.79 |
| Earnings per Diluted Share | 1.79 |
| Dividends per Basic Common Share | 0.04 |
| Earning Before Interest & Taxes (EBIT) | 18.20M |
| Earning Before Interest & Taxes (USD) | 18.20M |
| Weighted Average Shares | 7.11M |
| Balance Sheet |
| Cash and Equivalents | 5.03M |
| Cash and Equivalents (USD) | 5.03M |
| Investments | 868.00K |
| Investments Current | 868.00K |
| Trade and Non-Trade Receivables | 90.69M |
| Current Assets | 291.11M |
| Property, Plant & Equipment Net | 80.93M |
| Total Assets | 373.44M |
| Total Debt | 96.59M |
| Current Liabilities | 100.32M |
| Debt Non-Current | 96.59M |
| Total Liabilities | 209.29M |
| Accumulated Retained Earnings (Deficit) | 132.15M |
| Shareholders Equity | 164.15M |
| Shareholders Equity (USD) | 164.15M |
| Assets Non-Current | 82.33M |
| Total Debt (USD) | 96.59M |
| Inventory | 191.08M |
| Liabilities Non-Current | 108.97M |
| Trade and Non-Trade Payables | 88.24M |
| Tax Liabilities | 10.27M |
| Cash Flow |
| Depreciation, Amortization & Accretion | 1.09M |
| Net Cash Flow from Financing | -1.44M |
| Net Cash Flow / Change in Cash & Cash Equivalents | 4.76M |
| Capital Expenditure | -2.17M |
| Net Cash Flow - Business Acquisitions and Disposals | 1.07M |
| Issuance (Purchase) of Equity Shares | -82.00K |
| Issuance (Repayment) of Debt Securities | -1.08M |
| Payment of Dividends & Other Cash Distributions | -284.00K |
| Net Cash Flow from Investing | -1.11M |
| Net Cash Flow from Operations | 7.31M |
| Share Based Compensation | 244.00K |