Leonardo S.p.a. FINMY
27.67 USD +0.01 (+0.04%)
As ofNov 17, 2026, 3:58 PM EST
27.58 Day range 27.75
25.59 52-week range 37.51
- YTD
- -3.22%
- 1 year
- -6.04%
Included in Essentials and up
Sign in to see Estimates and results by quarter
Analyst estimates for the coming quarters next to what the company reported.
Earnings history
| Report date | Quarter ending | EPS estimate | EPS reported | Surprise | Surprise % |
|---|---|---|---|---|---|
| Aug 3, 2026 | Jun 30, 2026 | 0.2304 | 0.2058 | -0.02 | -10.68% |
| May 6, 2026 | Dec 31, 2025 | 0.4559 | 0.3641 | -0.09 | -20.14% |
| Jul 30, 2025 | Jun 30, 2025 | — | 0.512 | — | — |
| May 5, 2025 | Dec 31, 2024 | 0.1775 | 0.3572 | +0.18 | +101.24% |
| Nov 7, 2024 | Jun 30, 2024 | 0.1563 | 0.4892 | +0.33 | +212.99% |
