Fuji Electric Co., Ltd. FELTY
17.65 USD -0.52 (-2.86%)
Regular-session close
17.44 Day range 17.69
16.06 52-week range 27.96
- YTD
- -8.07%
- 1 year
- +0.97%
FELTY price history
| Date | Open | High | Low | Close | Change | Change % | Volume |
|---|---|---|---|---|---|---|---|
| Nov 13, 2026 | 17.44 | 17.69 | 17.44 | 17.66 | -0.51 | -2.81% | 23,757 |
| Nov 12, 2026 | 18.25 | 18.43 | 18.10 | 18.17 | -0.51 | -2.73% | 71,400 |
| Nov 11, 2026 | 18.55 | 18.79 | 18.49 | 18.68 | +1.03 | +5.84% | 84,400 |
| Nov 10, 2026 | 17.97 | 18.26 | 17.56 | 17.65 | -0.32 | -1.78% | 167,100 |
| Nov 9, 2026 | 17.22 | 18.05 | 17.22 | 17.97 | +0.97 | +5.71% | 131,400 |
| Nov 6, 2026 | 17.21 | 17.34 | 17.00 | 17.00 | +0.55 | +3.34% | 108,200 |
| Nov 5, 2026 | 17.05 | 17.52 | 16.36 | 16.45 | -2.61 | -13.69% | 213,200 |
| Nov 4, 2026 | 18.63 | 19.25 | 18.63 | 19.06 | -0.02 | -0.10% | 75,900 |
| Nov 3, 2026 | 19.01 | 19.50 | 19.01 | 19.08 | -0.02 | -0.10% | 36,300 |
| Nov 2, 2026 | 19.44 | 19.78 | 19.02 | 19.10 | -0.27 | -1.39% | 117,200 |
| Oct 30, 2026 | 19.87 | 20.17 | 19.14 | 19.37 | -1.95 | -9.15% | 40,600 |
| Oct 29, 2026 | 21.42 | 21.50 | 21.30 | 21.32 | -0.53 | -2.43% | 52,600 |
| Oct 28, 2026 | 21.59 | 21.86 | 21.56 | 21.85 | +0.05 | +0.23% | 27,800 |
| Oct 27, 2026 | 21.39 | 21.97 | 21.39 | 21.80 | +1.16 | +5.62% | 43,500 |
| Oct 26, 2026 | 20.57 | 20.77 | 20.57 | 20.64 | -0.22 | -1.05% | 39,900 |
| Oct 23, 2026 | 20.97 | 21.00 | 20.77 | 20.86 | -0.04 | -0.19% | 19,900 |
| Oct 22, 2026 | 20.98 | 21.07 | 20.88 | 20.90 | -0.81 | -3.73% | 21,500 |
| Oct 21, 2026 | 22.25 | 22.25 | 21.53 | 21.71 | +0.26 | +1.21% | 13,800 |
| Oct 20, 2026 | 21.35 | 21.58 | 21.28 | 21.45 | -0.93 | -4.16% | 18,400 |
| Oct 19, 2026 | 22.91 | 23.34 | 22.34 | 22.38 | +0.69 | +3.18% | 17,800 |
| Oct 16, 2026 | 22.82 | 22.82 | 21.69 | 21.69 | -0.76 | -3.39% | 14,300 |
| Oct 15, 2026 | 22.36 | 22.71 | 22.21 | 22.45 | -0.69 | -2.98% | 20,700 |
| Oct 14, 2026 | 24.62 | 24.62 | 23.11 | 23.14 | +0.07 | +0.30% | 14,500 |
| Oct 13, 2026 | 23.49 | 23.49 | 22.90 | 23.07 | -0.23 | -0.99% | 8,500 |
| Oct 12, 2026 | 23.60 | 23.63 | 23.23 | 23.30 | -0.29 | -1.23% | 12,200 |
| Oct 9, 2026 | 24.59 | 24.59 | 23.47 | 23.59 | +0.77 | +3.37% | 8,600 |
| Oct 8, 2026 | 24.06 | 24.06 | 22.79 | 22.82 | -0.94 | -3.96% | 14,900 |
| Oct 7, 2026 | 23.60 | 23.86 | 23.60 | 23.76 | -0.50 | -2.06% | 6,200 |
| Oct 6, 2026 | 24.49 | 24.49 | 24.26 | 24.26 | +0.19 | +0.79% | 12,400 |
| Oct 5, 2026 | 25.03 | 25.03 | 23.79 | 24.07 | +0.39 | +1.65% | 30,500 |
| Oct 2, 2026 | 23.74 | 23.74 | 23.57 | 23.68 | +0.97 | +4.27% | 7,200 |
| Oct 1, 2026 | 22.15 | 23.75 | 22.15 | 22.71 | +0.61 | +2.76% | 20,800 |
| Sep 30, 2026 | 22.66 | 22.66 | 21.47 | 22.10 | +0.01 | +0.05% | 9,400 |
| Sep 29, 2026 | 22.17 | 22.44 | 21.93 | 22.09 | +0.33 | +1.52% | 24,000 |
| Sep 28, 2026 | 21.89 | 22.04 | 21.12 | 21.76 | +0.15 | +0.69% | 16,800 |
| Sep 25, 2026 | 21.60 | 21.94 | 21.35 | 21.61 | +0.55 | +2.61% | 16,100 |
| Sep 24, 2026 | 21.48 | 21.48 | 20.83 | 21.06 | +0.14 | +0.67% | 27,700 |
| Sep 23, 2026 | 20.50 | 21.90 | 20.50 | 20.92 | -0.41 | -1.92% | 18,600 |
| Sep 22, 2026 | 21.29 | 22.00 | 21.24 | 21.33 | +0.09 | +0.42% | 25,400 |
| Sep 21, 2026 | 21.12 | 21.49 | 20.31 | 21.24 | +0.54 | +2.61% | 19,800 |
| Sep 18, 2026 | 20.79 | 21.01 | 20.09 | 20.70 | -0.22 | -1.05% | 18,500 |
| Sep 17, 2026 | 20.76 | 21.04 | 20.76 | 20.92 | +0.41 | +2.00% | 23,900 |
| Sep 16, 2026 | 21.46 | 21.46 | 20.38 | 20.51 | +0.43 | +2.14% | 22,100 |
| Sep 15, 2026 | 20.18 | 20.20 | 19.98 | 20.08 | -0.24 | -1.18% | 32,700 |
| Sep 14, 2026 | 20.86 | 21.22 | 20.20 | 20.32 | -0.54 | -2.59% | 42,800 |
| Sep 11, 2026 | 20.51 | 21.29 | 20.03 | 20.86 | +0.49 | +2.41% | 33,800 |
| Sep 10, 2026 | 21.40 | 21.40 | 20.30 | 20.37 | -0.63 | -3.00% | 220,900 |
| Sep 9, 2026 | 20.51 | 21.65 | 20.51 | 21.00 | +0.32 | +1.55% | 150,700 |
| Sep 8, 2026 | 20.95 | 21.40 | 20.68 | 20.68 | -0.49 | -2.31% | 59,200 |
| Sep 4, 2026 | 20.78 | 21.59 | 20.78 | 21.17 | +0.39 | +1.88% | 60,900 |
| Sep 3, 2026 | 20.62 | 20.84 | 20.50 | 20.78 | +0.17 | +0.82% | 50,700 |
| Sep 2, 2026 | 20.46 | 20.64 | 20.43 | 20.61 | -0.13 | -0.63% | 47,100 |
| Sep 1, 2026 | 20.96 | 21.10 | 20.74 | 20.74 | -0.80 | -3.71% | 30,500 |
| Aug 31, 2026 | 21.58 | 21.92 | 21.40 | 21.54 | +0.23 | +1.08% | 39,800 |
| Aug 28, 2026 | 21.73 | 21.73 | 21.25 | 21.31 | -0.91 | -4.10% | 17,000 |
| Aug 27, 2026 | 22.36 | 22.36 | 22.15 | 22.22 | +0.50 | +2.30% | 21,700 |
| Aug 26, 2026 | 21.83 | 21.89 | 21.67 | 21.72 | -0.26 | -1.18% | 10,600 |
| Aug 25, 2026 | 22.06 | 22.06 | 21.87 | 21.98 | +0.10 | +0.46% | 13,300 |
| Aug 24, 2026 | 21.87 | 21.95 | 21.77 | 21.88 | +0.07 | +0.32% | 34,500 |
| Aug 21, 2026 | 21.77 | 21.83 | 21.70 | 21.81 | +0.64 | +3.02% | 18,700 |
| Aug 20, 2026 | 21.26 | 21.31 | 21.05 | 21.17 | -0.40 | -1.85% | 70,800 |
| Aug 19, 2026 | 21.82 | 21.82 | 21.46 | 21.57 | -0.51 | -2.31% | 32,600 |
| Aug 18, 2026 | 22.49 | 22.49 | 22.02 | 22.08 | -1.33 | -5.68% | 33,100 |
| Aug 17, 2026 | 23.35 | 23.57 | 23.35 | 23.41 | +0.09 | +0.39% | 20,300 |
| Aug 14, 2026 | 23.30 | 23.42 | 23.23 | 23.32 | -0.29 | -1.23% | 12,200 |
65 days, newest first. Daily bars as drawn on the FELTY chart; change is against the previous day's close. Open, high, low and volume are in the download and on a wider screen.
