Frontier Asset Absolute Return ETF FARX
29.18 USD +0.02 (+0.05%)
At closeNov 10, 2026, 4:15 PM EST
29.18 0.00 0.00%
After hours · Nov 10, 4:15 PM ET
29.13 Day range 29.18
26.64 52-week range 30.33
- YTD
- +8.44%
- 1 year
- +7.99%
5D chart
Chart tools
Signals (4)
| Name | Time | Ago |
|---|---|---|
| SMA: Bearish | Nov 10, 9:45 AM | 14 hours ago |
| SMA: Bullish | Nov 9, 3:25 PM | 1 day ago |
| SMA: Bearish | Nov 9, 3:10 PM | 1 day ago |
| SMA: Bullish | Nov 6, 10:00 AM | 4 days ago |
Technical signals
Every overlay, indicator and candlestick pattern on the daily chart, weighted into one reading per group.
Overlay
Strong Sell
- sell
- 30
- neutral
- 2
- buy
- 4
Indicator
Neutral
- sell
- 3
- neutral
- 22
- buy
- 4
Candlestick
Neutral
- sell
- 5
- neutral
- 49
- buy
- 7
| Indicator | Name | Value | Signal |
|---|---|---|---|
| SMA (5) | SMA | 29.15 | Bearish |
| EMA (5) | EMA | 29.21 | Bearish |
| SMA (10) | SMA | 29.44 | Bearish |
| EMA (10) | EMA | 29.37 | Bearish |
| SMA (20) | SMA | 29.68 | Bearish |
| EMA (20) | EMA | 29.58 | Bearish |
| SMA (21) | SMA | 29.71 | Bearish |
| EMA (21) | EMA | 29.59 | Bearish |
| SMA (25) | SMA | 29.77 | Bearish |
| EMA (25) | EMA | 29.63 | Bearish |
| SMA (30) | SMA | 29.81 | Bearish |
| EMA (30) | EMA | 29.67 | Bearish |
| SMA (50) | SMA | 29.87 | Bearish |
| EMA (50) | EMA | 29.70 | Bearish |
| SMA (63) | SMA | 29.83 | Bearish |
| EMA (63) | EMA | 29.68 | Bearish |
| SMA (75) | SMA | 29.73 | Bearish |
| EMA (75) | EMA | 29.64 | Bearish |
| SMA (100) | SMA | 29.54 | Bearish |
| EMA (100) | EMA | 29.54 | Bearish |
| SMA (125) | SMA | 29.47 | Bearish |
| EMA (125) | EMA | 29.41 | Bearish |
| SMA (150) | SMA | 29.38 | Bearish |
| EMA (150) | EMA | 29.28 | Bearish |
| SMA (200) | SMA | 29.11 | Bullish |
| EMA (200) | EMA | 28.99 | Bullish |
| VWAP (HLC/3) | VWAP | 26.71 | Bullish |
| ZZ (0.05) | ZigZag | 29.13 | Neutral |
| BBANDS (20, 2) | Bollinger Bands | 29.01 | Neutral |
| PSAR (0.02, 0.2) | Parabolic SAR | 29.71 | Bearish |
| KAMA (10) | Kaufman Adaptive Moving Average | 29.47 | Bearish |
| MAMA (0.5, 0.05) | MESA Adaptive Moving Average | 29.32 | Bearish |
| WMA (10) | Weighted Moving Average | 29.28 | Bearish |
| TEMA (10) | Triple Exponential Moving Average | 29.04 | Bullish |
| TRIMA (10) | Triangular Moving Average | 29.41 | Bearish |
| T3 (10) | Triple Exponential Moving Average | 29.51 | Bearish |
