ESAB Corporation ESAB
82.83 USD +3.71 (+4.69%)
At closeNov 6, 2026, 4:08 PM EST
82.91 +0.08 +0.10%
After hours · Nov 6, 4:08 PM ET
79.03 Day range 83.87
62.74 52-week range 137.42
- YTD
- -25.86%
- 1 year
- -26.03%
Held by funds
164 US ETFs and mutual funds hold ESAB · largest positions
Ownership
Held by insiders 6.49%
Held by institutions 105.26%
Float held by institutions 112.56%
Institutions 490
Top institutional holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| Price (T.Rowe) Associates Inc | 13.07% | 8,126,296 | 673.18M | Jun 29, 2026 |
| T. Rowe Price Investment Management, Inc. | 12.26% | 7,622,001 | 631.41M | Jun 29, 2026 |
| Blackrock Inc. | 8.55% | 5,318,185 | 440.56M | Jun 29, 2026 |
| Invesco Ltd. | 4.46% | 2,770,472 | 229.51M | Jun 29, 2026 |
| Vanguard Capital Management LLC | 4.20% | 2,609,497 | 216.17M | Jun 29, 2026 |
| Vanguard Portfolio Management LLC | 3.98% | 2,475,282 | 205.05M | Jun 29, 2026 |
Top mutual fund holders
| Holder | % held | Shares | Value | Reported |
|---|---|---|---|---|
| SmallCap World Fund Inc | 4.17% | 2,591,650 | 214.69M | Sep 29, 2026 |
| T. Rowe Price Mid-Cap Growth Fund, Inc. | 4.03% | 2,503,110 | 207.36M | Jun 29, 2026 |
| iShares Trust-iShares Core S&P Mid-Cap ETF | 3.34% | 2,079,495 | 172.27M | Sep 29, 2026 |
| AIM Sector Funds (Invesco Sector Funds)-Invesco Small Cap Value Fund | 3.00% | 1,864,526 | 154.46M | Jul 30, 2026 |
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.95% | 1,834,688 | 151.99M | Jun 29, 2026 |
| T. Rowe Price Mid-Cap Value Fund, Inc. | 2.50% | 1,552,231 | 128.59M | Jun 29, 2026 |
Insiders
| Insider | Relation | Latest transaction | Date | Shares held |
|---|---|---|---|---|
| ALLENDER PATRICK W | Director | Conversion of Exercise of derivative security | May 1, 2025 | 79,807 |
| BIEBUYCK OLIVIER | Officer | Conversion of Exercise of derivative security | May 11, 2026 | 20,556 |
| CAMPION MICHELE | Officer | Conversion of Exercise of derivative security | May 11, 2026 | 15,206 |
| JEWELL CURTIS E | General Counsel | Conversion of Exercise of derivative security | May 11, 2026 | 19,994 |
| JOHNSON KEVIN J | Chief Financial Officer | Stock Award(Grant) | Mar 8, 2026 | 32,561 |
| KAMBEYANDA SHYAM | Chief Executive Officer | Conversion of Exercise of derivative security | May 11, 2026 | 124,944 |
